Transfers
Bottom line
Transfers are one row per contact; 508 cards created in the selected window. The origin card sets the transfer day; progress reflects the current card's stage in any pipeline.
Today 8 · Week-to-date 214
Volume
Monday-start weeks, clipped to the window; Velocify uses the latest uploaded row per lead, including leads absent from Conduit.
| Week start | Velocify | Conduit | Progressed | Qualified | DQ | Untouched | Velocify signed |
|---|---|---|---|---|---|---|---|
| 2026-10-19 | 29 | 24 | 16 | 9 | 5 | 3 | 4 |
| 2026-10-26 | 41 | 46 | 26 | 16 | 17 | 3 | 6 |
| 2026-11-02 | 32 | 43 | 36 | 17 | 7 | 0 | 8 |
| 2026-11-09 | 11 | 60 | 47 | 19 | 10 | 3 | 7 |
| 2026-11-16 | 1 | 214 | 203 | 17 | 6 | 5 | 0 |
Daily · last 14 days
| Day | Transfers | ReadyMode | VICI | Conduyt | Progressed |
|---|---|---|---|---|---|
| 2026-11-06 | 6 | 6 | 0 | 0 | 4 |
| 2026-11-07 | 0 | 0 | 0 | 0 | 0 |
| 2026-11-08 | 0 | 0 | 0 | 0 | 0 |
| 2026-11-09 | 10 | 10 | 0 | 0 | 8 |
| 2026-11-10 | 11 | 11 | 0 | 0 | 8 |
| 2026-11-11 | 19 | 19 | 0 | 0 | 12 |
| 2026-11-12 | 13 | 13 | 0 | 0 | 12 |
| 2026-11-13 | 7 | 7 | 0 | 0 | 7 |
| 2026-11-14 | 0 | 0 | 0 | 0 | 0 |
| 2026-11-15 | 0 | 0 | 0 | 0 | 0 |
| 2026-11-16 | 15 | 15 | 0 | 0 | 12 |
| 2026-11-17 | 9 | 9 | 0 | 0 | 8 |
| 2026-11-18 | 182 | 179 | 1 | 2 | 177 |
| 2026-11-19 | 8 | 8 | 0 | 0 | 6 |
Daily · full 30-day window
| Day | Transfers | ReadyMode | VICI | Conduyt | Progressed |
|---|---|---|---|---|---|
| 2026-10-21 | 6 | 6 | 0 | 0 | 4 |
| 2026-10-22 | 9 | 9 | 0 | 0 | 7 |
| 2026-10-23 | 9 | 9 | 0 | 0 | 5 |
| 2026-10-24 | 0 | 0 | 0 | 0 | 0 |
| 2026-10-25 | 0 | 0 | 0 | 0 | 0 |
| 2026-10-26 | 10 | 10 | 0 | 0 | 6 |
| 2026-10-27 | 4 | 4 | 0 | 0 | 2 |
| 2026-10-28 | 9 | 1 | 8 | 0 | 5 |
| 2026-10-29 | 14 | 7 | 7 | 0 | 8 |
| 2026-10-30 | 9 | 4 | 5 | 0 | 5 |
| 2026-10-31 | 0 | 0 | 0 | 0 | 0 |
| 2026-11-01 | 0 | 0 | 0 | 0 | 0 |
| 2026-11-02 | 6 | 1 | 5 | 0 | 4 |
| 2026-11-03 | 3 | 1 | 2 | 0 | 3 |
| 2026-11-04 | 17 | 16 | 1 | 0 | 17 |
| 2026-11-05 | 11 | 11 | 0 | 0 | 8 |
| 2026-11-06 | 6 | 6 | 0 | 0 | 4 |
| 2026-11-07 | 0 | 0 | 0 | 0 | 0 |
| 2026-11-08 | 0 | 0 | 0 | 0 | 0 |
| 2026-11-09 | 10 | 10 | 0 | 0 | 8 |
| 2026-11-10 | 11 | 11 | 0 | 0 | 8 |
| 2026-11-11 | 19 | 19 | 0 | 0 | 12 |
| 2026-11-12 | 13 | 13 | 0 | 0 | 12 |
| 2026-11-13 | 7 | 7 | 0 | 0 | 7 |
| 2026-11-14 | 0 | 0 | 0 | 0 | 0 |
| 2026-11-15 | 0 | 0 | 0 | 0 | 0 |
| 2026-11-16 | 15 | 15 | 0 | 0 | 12 |
| 2026-11-17 | 9 | 9 | 0 | 0 | 8 |
| 2026-11-18 | 182 | 179 | 1 | 2 | 177 |
| 2026-11-19 | 8 | 8 | 0 | 0 | 6 |
By dialer
| Dialer | Transfers | Progressed | Progressed % | Qualified | DQ | DQ % | Untouched | No activity | Stated debt $ | Conduit signed | Velocify linked | Velocify signed | Velocify close % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| READYMODE | 356 | 308 | 86.5 | 69 | 36 | 10.1 | 12 | 356 | 39269404.94 | 191 | 74 | 9 | 12.2 |
| VICIDIALER | 29 | 18 | 62.1 | 9 | 9 | 31.0 | 2 | 29 | 2863671.84 | 3 | 12 | 2 | 16.7 |
| CONDUYT | 2 | 2 | 100.0 | 0 | 0 | 0.0 | 0 | 2 | 193688.88 | 2 | 0 | 0 | — |
Closers
Receiving closer from the origin card, falling back to the current card when blank; Velocify close rates use linked transfers created in the same window.
| Closer | Transfers | Progressed | Progressed % | Qualified | DQ | DQ % | Untouched | No activity | Stated debt $ | Conduit signed | Velocify linked | Velocify signed | Velocify close % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ab022443-633f-4db7-91c8-1e36150c8ea8 | 73 | 66 | 90.4 | 9 | 5 | 6.8 | 2 | 73 | 7473123.03 | 36 | 12 | 2 | 16.7 |
| d851503f-1464-4343-acd4-79e735b71010 | 41 | 32 | 78.0 | 4 | 7 | 17.1 | 2 | 41 | 2630526.92 | 24 | 12 | 1 | 8.3 |
| a07d5df1-cf93-42bc-b112-a4da0a65bb78 | 38 | 35 | 92.1 | 16 | 2 | 5.3 | 1 | 38 | 3611925.51 | 16 | 12 | 0 | 0.0 |
| 3103a572-1024-42fc-8d08-f39d95d5c4fa | 34 | 26 | 76.5 | 1 | 7 | 20.6 | 1 | 34 | 12461880.56 | 24 | 3 | 0 | 0.0 |
| eb7bb081-0553-4be8-a7c7-6741a4662081 | 31 | 24 | 77.4 | 6 | 3 | 9.7 | 4 | 31 | 2963182.44 | 17 | 6 | 2 | 33.3 |
| c0461952-7d45-492b-b575-e098450c63e4 | 30 | 21 | 70.0 | 16 | 9 | 30.0 | 0 | 30 | 1389377.98 | 3 | 12 | 2 | 16.7 |
| (unknown) | 29 | 29 | 100.0 | 0 | 0 | 0.0 | 0 | 29 | 2240205.33 | 29 | 0 | 0 | — |
| e1ab16aa-ca59-4910-bc6a-8cb71fd14036 | 26 | 24 | 92.3 | 8 | 1 | 3.8 | 1 | 26 | 3307582.4 | 13 | 8 | 3 | 37.5 |
| 0d00c481-3db1-43f4-a1ce-d62a6236791c | 24 | 21 | 87.5 | 12 | 3 | 12.5 | 0 | 24 | 1740000.0 | 0 | 8 | 0 | 0.0 |
| f7322655-45a8-45a9-9283-acb57abc78ea | 18 | 13 | 72.2 | 5 | 5 | 27.8 | 0 | 18 | 636092.3 | 4 | 8 | 1 | 12.5 |
| d9a38de3-ac4a-4842-b5b3-568666e0ea2e | 12 | 12 | 100.0 | 0 | 0 | 0.0 | 0 | 12 | 1516279.77 | 9 | 0 | 0 | — |
| 9ae98a2a-490d-4e42-aea8-c32cf58d6af5 | 5 | 5 | 100.0 | 0 | 0 | 0.0 | 0 | 5 | 493652.93 | 5 | 0 | 0 | — |
| 69d07cfa-ed4d-4a98-8460-5b2c205472e9 | 4 | 4 | 100.0 | 0 | 0 | 0.0 | 0 | 4 | 508001.23 | 4 | 0 | 0 | — |
| 7ab99092-bf6c-4dfc-8bb0-8fdb0cafd2f0 | 4 | 3 | 75.0 | 0 | 0 | 0.0 | 1 | 4 | 387000.64 | 3 | 0 | 0 | — |
| 823716d8-546b-46c6-84f9-05f7f2a70ce4 | 4 | 4 | 100.0 | 0 | 0 | 0.0 | 0 | 4 | 244568.37 | 4 | 0 | 0 | — |
| f683f4c5-9b5b-4a78-9f00-358ab2ad933d | 4 | 2 | 50.0 | 1 | 0 | 0.0 | 2 | 4 | 368000.0 | 0 | 2 | 0 | 0.0 |
| 17dbf6e5-7416-4a78-8313-4c773c046214 | 3 | 3 | 100.0 | 0 | 0 | 0.0 | 0 | 3 | 116711.79 | 3 | 0 | 0 | — |
| ce8c6d05-a2d4-4d79-b02a-6c564d7e4c31 | 3 | 0 | 0.0 | 0 | 3 | 100.0 | 0 | 3 | 127000.0 | 0 | 2 | 0 | 0.0 |
| f6f07a39-242f-4041-ab5f-b7468748ce9e | 2 | 2 | 100.0 | 0 | 0 | 0.0 | 0 | 2 | 30000.0 | 0 | 1 | 0 | 0.0 |
| 8144a372-cb06-4b9e-aad1-5c33e75d360f | 1 | 1 | 100.0 | 0 | 0 | 0.0 | 0 | 1 | 33166.46 | 1 | 0 | 0 | — |
| e9bcd77d-66be-43aa-aff1-f2c493f753ea | 1 | 1 | 100.0 | 0 | 0 | 0.0 | 0 | 1 | 48488.0 | 1 | 0 | 0 | — |
Openers
Opener attribution stays with the origin card as the deal progresses.
| Opener | Transfers | Progressed | Progressed % | Qualified | DQ | DQ % | Untouched | No activity | Stated debt $ | Conduit signed | Velocify linked | Velocify signed | Velocify close % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| (unknown) | 48 | 30 | 62.5 | 15 | 18 | 37.5 | 0 | 48 | 7666190.65 | 4 | 37 | 3 | 8.1 |
| Rosemarie Bautista GE7 | 20 | 18 | 90.0 | 5 | 0 | 0.0 | 2 | 20 | 1433858.5 | 12 | 3 | 0 | 0.0 |
| Cesar Villarruel GE53 | 19 | 15 | 78.9 | 2 | 4 | 21.1 | 0 | 19 | 967278.22 | 6 | 3 | 0 | 0.0 |
| Lizbeth Tepeyac GE49 | 16 | 15 | 93.8 | 3 | 1 | 6.2 | 0 | 16 | 1052394.72 | 11 | 2 | 1 | 50.0 |
| Pedro Salgado GE53 | 15 | 12 | 80.0 | 6 | 2 | 13.3 | 1 | 15 | 1363238.61 | 5 | 4 | 1 | 25.0 |
| Januario Castellano GE33 | 13 | 11 | 84.6 | 0 | 1 | 7.7 | 1 | 13 | 999746.98 | 8 | 1 | 0 | 0.0 |
| Nina Andrea Galvan G84 | 12 | 11 | 91.7 | 2 | 0 | 0.0 | 1 | 12 | 860576.83 | 9 | 0 | 0 | — |
| Richie Simbajon GE19 | 12 | 11 | 91.7 | 2 | 1 | 8.3 | 0 | 12 | 1224945.06 | 9 | 1 | 0 | 0.0 |
| Raul Arturo De La Cruz GE53 | 11 | 9 | 81.8 | 3 | 1 | 9.1 | 1 | 11 | 5964633.63 | 4 | 0 | 0 | — |
| Jeffrey Guiao GE35 | 10 | 10 | 100.0 | 1 | 0 | 0.0 | 0 | 10 | 1316836.72 | 8 | 1 | 1 | 100.0 |
| Jeffrey Ellaga GE6 | 9 | 8 | 88.9 | 4 | 1 | 11.1 | 0 | 9 | 911253.65 | 3 | 0 | 0 | — |
| Ardjie Docallos GE31 | 8 | 7 | 87.5 | 2 | 0 | 0.0 | 1 | 8 | 722793.02 | 4 | 3 | 0 | 0.0 |
| Gabriela Pardio GE46 | 8 | 8 | 100.0 | 2 | 0 | 0.0 | 0 | 8 | 845010.31 | 6 | 1 | 0 | 0.0 |
| Joshua Burgess GE30 | 8 | 8 | 100.0 | 0 | 0 | 0.0 | 0 | 8 | 844992.52 | 8 | 0 | 0 | — |
| Vangee Dyer GE46 | 8 | 7 | 87.5 | 0 | 0 | 0.0 | 1 | 8 | 699410.01 | 6 | 0 | 0 | — |
| Christina Strickland GE31 | 7 | 7 | 100.0 | 1 | 0 | 0.0 | 0 | 7 | 796552.34 | 6 | 0 | 0 | — |
| Brett Maxwell | 6 | 5 | 83.3 | 0 | 0 | 0.0 | 1 | 6 | 1167266.78 | 4 | 1 | 0 | 0.0 |
| Carlos Vazquez GE52 | 6 | 4 | 66.7 | 2 | 2 | 33.3 | 0 | 6 | 556000.0 | 0 | 2 | 0 | 0.0 |
| Catherine Joy Del Mundo GE49 | 6 | 6 | 100.0 | 0 | 0 | 0.0 | 0 | 6 | 972364.36 | 6 | 0 | 0 | — |
| Damaris Diaz GE46 | 6 | 6 | 100.0 | 1 | 0 | 0.0 | 0 | 6 | 413034.11 | 5 | 0 | 0 | — |
| Jesse Hernandez GE49 | 6 | 6 | 100.0 | 0 | 0 | 0.0 | 0 | 6 | 699075.73 | 6 | 0 | 0 | — |
| Jo Ann Roja G84 | 6 | 6 | 100.0 | 0 | 0 | 0.0 | 0 | 6 | 454236.69 | 5 | 0 | 0 | — |
| John Kendrick Limikid G96 | 6 | 5 | 83.3 | 1 | 0 | 0.0 | 1 | 6 | 767655.31 | 3 | 1 | 0 | 0.0 |
| Luis Ocampo GE56 | 6 | 5 | 83.3 | 1 | 1 | 16.7 | 0 | 6 | 391187.24 | 2 | 3 | 1 | 33.3 |
| Maria April Martos GE58 | 6 | 4 | 66.7 | 4 | 1 | 16.7 | 1 | 6 | 635000.0 | 0 | 5 | 0 | 0.0 |
| Carl Xidjir Docallos GE26 | 5 | 4 | 80.0 | 0 | 1 | 20.0 | 0 | 5 | 480104.12 | 4 | 0 | 0 | — |
| Francisco Bermudez GE51 | 5 | 5 | 100.0 | 1 | 0 | 0.0 | 0 | 5 | 255906.8 | 4 | 0 | 0 | — |
| Gretel Ybanez GE35 | 5 | 5 | 100.0 | 0 | 0 | 0.0 | 0 | 5 | 309873.31 | 5 | 0 | 0 | — |
| Miguel Correa GE58 | 5 | 3 | 60.0 | 3 | 1 | 20.0 | 1 | 5 | 125000.0 | 0 | 1 | 0 | 0.0 |
| Monica Vijarro GE40 | 5 | 4 | 80.0 | 0 | 1 | 20.0 | 0 | 5 | 712983.98 | 4 | 1 | 0 | 0.0 |
| Roberto Guerrero GE54 | 5 | 3 | 60.0 | 1 | 2 | 40.0 | 0 | 5 | 358000.0 | 0 | 3 | 1 | 33.3 |
| Christian Martinez GE57 | 4 | 4 | 100.0 | 1 | 0 | 0.0 | 0 | 4 | 315946.1 | 1 | 2 | 1 | 50.0 |
| Clyde Steven Intong GE46 | 4 | 4 | 100.0 | 0 | 0 | 0.0 | 0 | 4 | 217678.48 | 4 | 0 | 0 | — |
| Jackie Lou Alonzo GE12 | 4 | 4 | 100.0 | 0 | 0 | 0.0 | 0 | 4 | 227443.36 | 4 | 0 | 0 | — |
| Randy Leyva GE58 | 4 | 3 | 75.0 | 3 | 1 | 25.0 | 0 | 4 | 0 | 0 | 2 | 0 | 0.0 |
| Jose Velazquez GE58 | 3 | 3 | 100.0 | 2 | 0 | 0.0 | 0 | 3 | 203000.0 | 1 | 1 | 0 | 0.0 |
| Moises Soto Delgado GE52 | 3 | 2 | 66.7 | 0 | 1 | 33.3 | 0 | 3 | 91394.07 | 1 | 0 | 0 | — |
| Roxana Rojas GE54 | 3 | 2 | 66.7 | 1 | 1 | 33.3 | 0 | 3 | 321884.72 | 1 | 0 | 0 | — |
| Alyssa Pearl Leones GE42 | 2 | 2 | 100.0 | 0 | 0 | 0.0 | 0 | 2 | 140484.15 | 2 | 0 | 0 | — |
| April Maria Martos GE58 | 2 | 2 | 100.0 | 1 | 0 | 0.0 | 0 | 2 | 340000.0 | 0 | 0 | 0 | — |
| Daniel Barrera GE58 | 2 | 1 | 50.0 | 0 | 1 | 50.0 | 0 | 2 | 112000.0 | 0 | 0 | 0 | — |
| Fabian Montalvo GE58 | 2 | 2 | 100.0 | 1 | 0 | 0.0 | 0 | 2 | 87000.0 | 0 | 0 | 0 | — |
| Gerardo Diaz GE58 | 2 | 2 | 100.0 | 1 | 0 | 0.0 | 0 | 2 | 36565.53 | 1 | 0 | 0 | — |
| Gladys de Leon GE34 | 2 | 2 | 100.0 | 0 | 0 | 0.0 | 0 | 2 | 133787.41 | 2 | 0 | 0 | — |
| Jaemille Ann Trinidad GE38 | 2 | 2 | 100.0 | 0 | 0 | 0.0 | 0 | 2 | 121194.46 | 2 | 0 | 0 | — |
| Jose Cruz GE52 | 2 | 2 | 100.0 | 0 | 0 | 0.0 | 0 | 2 | 278548.8 | 1 | 0 | 0 | — |
| Ma. Rochelle Baluran GE40 | 2 | 2 | 100.0 | 0 | 0 | 0.0 | 0 | 2 | 405345.28 | 2 | 0 | 0 | — |
| Miguel Fuentes Rodriguez | 2 | 2 | 100.0 | 2 | 0 | 0.0 | 0 | 2 | 0 | 0 | 0 | 0 | — |
| Oliver Robles GE59 | 2 | 2 | 100.0 | 1 | 0 | 0.0 | 0 | 2 | 0 | 0 | 0 | 0 | — |
| Pablo Ivan Goyenechea | 2 | 2 | 100.0 | 2 | 0 | 0.0 | 0 | 2 | 0 | 0 | 0 | 0 | — |
| Sabino Gonzalez Sanchez GE47 | 2 | 2 | 100.0 | 0 | 0 | 0.0 | 0 | 2 | 189478.12 | 2 | 0 | 0 | — |
| Abdiel John Borias GE32 | 1 | 1 | 100.0 | 0 | 0 | 0.0 | 0 | 1 | 81999.39 | 1 | 0 | 0 | — |
| Carl Xidjir Docallos | 1 | 1 | 100.0 | 0 | 0 | 0.0 | 0 | 1 | 600000.0 | 0 | 1 | 1 | 100.0 |
| Catherine Joy Del Mundo | 1 | 0 | 0.0 | 0 | 1 | 100.0 | 0 | 1 | 200000.0 | 0 | 0 | 0 | — |
| Cesar Villarruel | 1 | 1 | 100.0 | 0 | 0 | 0.0 | 0 | 1 | 91447.55 | 1 | 0 | 0 | — |
| Diego Aburto GE58 | 1 | 1 | 100.0 | 1 | 0 | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 | — |
| Gamaliel Munoz GE58 | 1 | 0 | 0.0 | 0 | 1 | 100.0 | 0 | 1 | 0 | 0 | 0 | 0 | — |
| Jade Umapac GE47 | 1 | 1 | 100.0 | 0 | 0 | 0.0 | 0 | 1 | 76908.0 | 1 | 0 | 0 | — |
| Jeffrey Ellaga | 1 | 1 | 100.0 | 0 | 0 | 0.0 | 0 | 1 | 27956.25 | 1 | 0 | 0 | — |
| Jericho Luis Asombrado GE45 | 1 | 1 | 100.0 | 0 | 0 | 0.0 | 0 | 1 | 40472.09 | 1 | 0 | 0 | — |
| Jesus Mendez Torres | 1 | 1 | 100.0 | 0 | 0 | 0.0 | 0 | 1 | 0 | 0 | 1 | 0 | 0.0 |
| Jonathan Alves | 1 | 1 | 100.0 | 0 | 0 | 0.0 | 0 | 1 | 0 | 0 | 1 | 0 | 0.0 |
| Jonathan Alves GE58 | 1 | 0 | 0.0 | 0 | 1 | 100.0 | 0 | 1 | 0 | 0 | 0 | 0 | — |
| Jorge Franco | 1 | 1 | 100.0 | 0 | 0 | 0.0 | 0 | 1 | 50000.0 | 0 | 1 | 0 | 0.0 |
| Jorge Franco GE56 | 1 | 0 | 0.0 | 0 | 0 | 0.0 | 1 | 1 | 68000.0 | 0 | 1 | 0 | 0.0 |
| Jose Cruz | 1 | 0 | 0.0 | 0 | 0 | 0.0 | 1 | 1 | 500000.0 | 0 | 1 | 0 | 0.0 |
| Joseph Ferrante GE26 | 1 | 1 | 100.0 | 0 | 0 | 0.0 | 0 | 1 | 55255.26 | 1 | 0 | 0 | — |
| Lorlyn Genova GE31 | 1 | 1 | 100.0 | 0 | 0 | 0.0 | 0 | 1 | 53659.13 | 1 | 0 | 0 | — |
| Manager | 1 | 1 | 100.0 | 0 | 0 | 0.0 | 0 | 1 | 220000.0 | 0 | 0 | 0 | — |
| Miranda Gonzalez GE53 | 1 | 1 | 100.0 | 0 | 0 | 0.0 | 0 | 1 | 160900.74 | 1 | 0 | 0 | — |
| Nina Andrea Galvan | 1 | 1 | 100.0 | 0 | 0 | 0.0 | 0 | 1 | 61000.0 | 0 | 1 | 0 | 0.0 |
| Old Employee | 1 | 1 | 100.0 | 0 | 0 | 0.0 | 0 | 1 | 53936.0 | 1 | 0 | 0 | — |
| Paul Mursec Vazquez GE52 | 1 | 1 | 100.0 | 0 | 0 | 0.0 | 0 | 1 | 0 | 1 | 0 | 0 | — |
| Pedro Melchor GE54 | 1 | 1 | 100.0 | 0 | 0 | 0.0 | 0 | 1 | 311871.37 | 1 | 0 | 0 | — |
| Raul Arturo De La Cruz | 1 | 1 | 100.0 | 0 | 0 | 0.0 | 0 | 1 | 150000.0 | 1 | 1 | 1 | 100.0 |
| Reynaldo Rubio GE54 | 1 | 1 | 100.0 | 0 | 0 | 0.0 | 0 | 1 | 81192.05 | 1 | 0 | 0 | — |
| Rizaline Cueto | 1 | 1 | 100.0 | 0 | 0 | 0.0 | 0 | 1 | 46380.0 | 1 | 0 | 0 | — |
| Roberto Guerrero | 1 | 1 | 100.0 | 0 | 0 | 0.0 | 0 | 1 | 165000.0 | 0 | 0 | 0 | — |
| lizbeth tepeyac | 1 | 1 | 100.0 | 0 | 0 | 0.0 | 0 | 1 | 41637.15 | 1 | 0 | 0 | — |
Opener by campaign
| Opener | Campaign family | Transfers |
|---|---|---|
| (unknown) | UCC | 11 |
| (unknown) | VICI (BDA_AGNT) | 16 |
| (unknown) | Test Campaign - Cellphones | 4 |
| (unknown) | Test Campaign | 5 |
| (unknown) | Cellphones | 2 |
| (unknown) | Lenders Campaign | 5 |
| (unknown) | Applications | 3 |
| (unknown) | (unknown) | 2 |
| Abdiel John Borias GE32 | (unknown) | 1 |
| Alyssa Pearl Leones GE42 | (unknown) | 2 |
| April Maria Martos GE58 | Test Campaign | 2 |
| Ardjie Docallos GE31 | Lenders Campaign | 2 |
| Ardjie Docallos GE31 | (unknown) | 3 |
| Ardjie Docallos GE31 | Applications | 1 |
| Ardjie Docallos GE31 | Test Campaign - Cellphones | 1 |
| Ardjie Docallos GE31 | VICI (BDA_AGNT) | 1 |
| Brett Maxwell | (unknown) | 3 |
| Brett Maxwell | Lenders Campaign | 3 |
| Carl Xidjir Docallos | VICI (BDA_AGNT) | 1 |
| Carl Xidjir Docallos GE26 | (unknown) | 3 |
| Carl Xidjir Docallos GE26 | Test Campaign | 2 |
| Carlos Vazquez GE52 | Applications | 3 |
| Carlos Vazquez GE52 | Lenders Campaign | 3 |
| Catherine Joy Del Mundo | VICI (BDA_AGNT) | 1 |
| Catherine Joy Del Mundo GE49 | Test Campaign | 1 |
| Catherine Joy Del Mundo GE49 | (unknown) | 5 |
| Cesar Villarruel | Applications | 1 |
| Cesar Villarruel GE53 | Applications | 4 |
| Cesar Villarruel GE53 | (unknown) | 5 |
| Cesar Villarruel GE53 | Test Campaign | 3 |
| Cesar Villarruel GE53 | Lenders Campaign | 4 |
| Cesar Villarruel GE53 | Cellphones | 2 |
| Cesar Villarruel GE53 | UCC | 1 |
| Christian Martinez GE57 | UCC | 4 |
| Christina Strickland GE31 | (unknown) | 6 |
| Christina Strickland GE31 | Test Campaign | 1 |
| Clyde Steven Intong GE46 | (unknown) | 4 |
| Damaris Diaz GE46 | (unknown) | 5 |
| Damaris Diaz GE46 | Applications | 1 |
| Daniel Barrera GE58 | Test Campaign | 1 |
| Daniel Barrera GE58 | UCC | 1 |
| Diego Aburto GE58 | UCC | 1 |
| Fabian Montalvo GE58 | Test Campaign | 1 |
| Fabian Montalvo GE58 | UCC | 1 |
| Francisco Bermudez GE51 | Test Campaign | 1 |
| Francisco Bermudez GE51 | (unknown) | 4 |
| Gabriela Pardio GE46 | Applications | 1 |
| Gabriela Pardio GE46 | (unknown) | 6 |
| Gabriela Pardio GE46 | Cellphones | 1 |
| Gamaliel Munoz GE58 | Test Campaign | 1 |
| Gerardo Diaz GE58 | Cellphones | 1 |
| Gerardo Diaz GE58 | UCC | 1 |
| Gladys de Leon GE34 | (unknown) | 2 |
| Gretel Ybanez GE35 | (unknown) | 5 |
| Jackie Lou Alonzo GE12 | (unknown) | 4 |
| Jade Umapac GE47 | (unknown) | 1 |
| Jaemille Ann Trinidad GE38 | (unknown) | 2 |
| Januario Castellano GE33 | UCC | 1 |
| Januario Castellano GE33 | (unknown) | 7 |
| Januario Castellano GE33 | Test Campaign | 1 |
| Januario Castellano GE33 | Lenders Campaign | 3 |
| Januario Castellano GE33 | VICI (BDA_AGNT) | 1 |
| Jeffrey Ellaga | (unknown) | 1 |
| Jeffrey Ellaga GE6 | Lenders Campaign | 1 |
| Jeffrey Ellaga GE6 | Test Campaign | 1 |
| Jeffrey Ellaga GE6 | Applications | 2 |
| Jeffrey Ellaga GE6 | UCC | 1 |
| Jeffrey Ellaga GE6 | (unknown) | 3 |
| Jeffrey Ellaga GE6 | Cellphones | 1 |
| Jeffrey Guiao GE35 | (unknown) | 7 |
| Jeffrey Guiao GE35 | Test Campaign | 1 |
| Jeffrey Guiao GE35 | UCC | 1 |
| Jeffrey Guiao GE35 | Lenders Campaign | 1 |
| Jericho Luis Asombrado GE45 | (unknown) | 1 |
| Jesse Hernandez GE49 | (unknown) | 6 |
| Jesus Mendez Torres | UCC | 1 |
| Jo Ann Roja G84 | Cellphones | 1 |
| Jo Ann Roja G84 | (unknown) | 4 |
| Jo Ann Roja G84 | Lenders Campaign | 1 |
| John Kendrick Limikid G96 | Cellphones | 2 |
| John Kendrick Limikid G96 | Applications | 1 |
| John Kendrick Limikid G96 | Test Campaign | 1 |
| John Kendrick Limikid G96 | (unknown) | 2 |
| Jonathan Alves | Test Campaign | 1 |
| Jonathan Alves GE58 | UCC | 1 |
| Jorge Franco | Lenders Campaign | 1 |
| Jorge Franco GE56 | Test Campaign | 1 |
| Jose Cruz | VICI (BDA_AGNT) | 1 |
| Jose Cruz GE52 | (unknown) | 1 |
| Jose Cruz GE52 | UCC | 1 |
| Jose Velazquez GE58 | UCC | 1 |
| Jose Velazquez GE58 | Test Campaign | 2 |
| Joseph Ferrante GE26 | (unknown) | 1 |
| Joshua Burgess GE30 | (unknown) | 8 |
| Lizbeth Tepeyac GE49 | Cellphones | 1 |
| Lizbeth Tepeyac GE49 | Lenders Campaign | 3 |
| Lizbeth Tepeyac GE49 | (unknown) | 11 |
| Lizbeth Tepeyac GE49 | Applications | 1 |
| Lorlyn Genova GE31 | (unknown) | 1 |
| Luis Ocampo GE56 | Cellphones | 2 |
| Luis Ocampo GE56 | Test Campaign | 1 |
| Luis Ocampo GE56 | Lenders Campaign | 2 |
| Luis Ocampo GE56 | (unknown) | 1 |
| Ma. Rochelle Baluran GE40 | (unknown) | 2 |
| Manager | Applications | 1 |
| Maria April Martos GE58 | Lenders Campaign | 1 |
| Maria April Martos GE58 | UCC | 1 |
| Maria April Martos GE58 | Test Campaign | 4 |
| Miguel Correa GE58 | Cellphones | 1 |
| Miguel Correa GE58 | UCC | 3 |
| Miguel Correa GE58 | Test Campaign | 1 |
| Miguel Fuentes Rodriguez | Test Campaign | 1 |
| Miguel Fuentes Rodriguez | UCC | 1 |
| Miranda Gonzalez GE53 | (unknown) | 1 |
| Moises Soto Delgado GE52 | Test Campaign | 2 |
| Moises Soto Delgado GE52 | (unknown) | 1 |
| Monica Vijarro GE40 | Cellphones | 1 |
| Monica Vijarro GE40 | (unknown) | 4 |
| Nina Andrea Galvan | VICI (BDA_AGNT) | 1 |
| Nina Andrea Galvan G84 | (unknown) | 8 |
| Nina Andrea Galvan G84 | UCC | 1 |
| Nina Andrea Galvan G84 | Applications | 1 |
| Nina Andrea Galvan G84 | Cellphones | 2 |
| Old Employee | (unknown) | 1 |
| Oliver Robles GE59 | Test Campaign | 2 |
| Pablo Ivan Goyenechea | Test Campaign | 1 |
| Pablo Ivan Goyenechea | UCC | 1 |
| Paul Mursec Vazquez GE52 | (unknown) | 1 |
| Pedro Melchor GE54 | (unknown) | 1 |
| Pedro Salgado GE53 | UCC | 3 |
| Pedro Salgado GE53 | Cellphones | 2 |
| Pedro Salgado GE53 | Test Campaign | 4 |
| Pedro Salgado GE53 | (unknown) | 4 |
| Pedro Salgado GE53 | Lenders Campaign | 2 |
| Randy Leyva GE58 | Test Campaign | 2 |
| Randy Leyva GE58 | Cellphones | 1 |
| Randy Leyva GE58 | UCC | 1 |
| Raul Arturo De La Cruz | Applications | 1 |
| Raul Arturo De La Cruz GE53 | Lenders Campaign | 5 |
| Raul Arturo De La Cruz GE53 | (unknown) | 4 |
| Raul Arturo De La Cruz GE53 | UCC | 1 |
