BDA OPERATIONS
PRIVATE WORKSPACESocial Media
Conduit and tracker populations only; Velocify-only leads absent from both are outside coverage. Missing dimensions remain Unknown. Snapshot-observed stage times do not establish historical entry dates. Reconciliation compares current stored records as of the selected window, not a historical database snapshot. Live API mappings and parity with the private email pivots have not been verified.
2026-10-21 → 2026-11-19 · 0 records lacked the relevant event date.
By transfer rep
| Group | Count | % | Balance | Converted | Converted % | Prospect | Prospect % | Active | Active balance | Wire amount |
|---|---|---|---|---|---|---|---|---|---|---|
| 3103a572-1024-42fc-8d08-f39d95d5c4fa | 16 | 66.670 | 954626.170 | 16 | 100.000 | 0 | 0.000 | 0 | 0 | 15851.000 |
| 5a2b882d-fe73-40a3-8845-780ba499f1e9 | 2 | 8.330 | 174846.870 | 2 | 100.000 | 0 | 0.000 | 0 | 0 | 1230.910 |
| Unknown | 5 | 20.830 | 199328.320 | 4 | 80.000 | 1 | 20.000 | 0 | 0 | 5230.820 |
| d9a38de3-ac4a-4842-b5b3-568666e0ea2e | 1 | 4.170 | 198201.810 | 1 | 100.000 | 0 | 0.000 | 0 | 0 | 2692.850 |
By stage
| Group | Count | % | Balance | Converted | Converted % | Prospect | Prospect % | Active | Active balance | Wire amount |
|---|---|---|---|---|---|---|---|---|---|---|
| Canceled With Prejudice | 3 | 12.500 | 154858.840 | 3 | 100.000 | 0 | 0.000 | 0 | 0 | 3901.740 |
| High Risk | 1 | 4.170 | 54490.490 | 1 | 100.000 | 0 | 0.000 | 0 | 0 | 613.840 |
| Long-Term Follow-Up (Nurture) | 1 | 4.170 | 0 | 0 | 0.000 | 1 | 100.000 | 0 | 0 | 0 |
| Won | 19 | 79.170 | 1317653.840 | 19 | 100.000 | 0 | 0.000 | 0 | 0 | 20490.000 |
By transfer rep × stage
| Group | Count | % | Balance | Converted | Converted % | Prospect | Prospect % | Active | Active balance | Wire amount |
|---|---|---|---|---|---|---|---|---|---|---|
| 3103a572-1024-42fc-8d08-f39d95d5c4fa / Canceled With Prejudice | 2 | 8.330 | 120864.840 | 2 | 100.000 | 0 | 0.000 | 0 | 0 | 3012.490 |
| 3103a572-1024-42fc-8d08-f39d95d5c4fa / High Risk | 1 | 4.170 | 54490.490 | 1 | 100.000 | 0 | 0.000 | 0 | 0 | 613.840 |
| 3103a572-1024-42fc-8d08-f39d95d5c4fa / Won | 13 | 54.170 | 779270.840 | 13 | 100.000 | 0 | 0.000 | 0 | 0 | 12224.670 |
| 5a2b882d-fe73-40a3-8845-780ba499f1e9 / Won | 2 | 8.330 | 174846.870 | 2 | 100.000 | 0 | 0.000 | 0 | 0 | 1230.910 |
| Unknown / Canceled With Prejudice | 1 | 4.170 | 33994.000 | 1 | 100.000 | 0 | 0.000 | 0 | 0 | 889.250 |
| Unknown / Long-Term Follow-Up (Nurture) | 1 | 4.170 | 0 | 0 | 0.000 | 1 | 100.000 | 0 | 0 | 0 |
| Unknown / Won | 3 | 12.500 | 165334.320 | 3 | 100.000 | 0 | 0.000 | 0 | 0 | 4341.570 |
| d9a38de3-ac4a-4842-b5b3-568666e0ea2e / Won | 1 | 4.170 | 198201.810 | 1 | 100.000 | 0 | 0.000 | 0 | 0 | 2692.850 |
Report rows 24
| Velocify ID | Conduit contact / deal | OES | Source | Status | Closer | Signed | Balance | Origin | Missing docs |
|---|---|---|---|---|---|---|---|---|---|
| — | 81370ee2-3ee4-4ad2-a487-698ff073a4fe / 7de046a5-7f06-428e-b44d-7e60452e8816 | — | Facebook_Leads_9202026__Sheet1_1129-clean | Long-Term Follow-Up (Nurture) | Unknown | — | conduit | — | |
| 6404780 | 00d1aa14-8b22-45f5-abc4-e24b8fe495ea / 010f597d-3b92-4b7b-888f-6beb562aa1ed | 1244844392 | Meta | Won | 3103a572-1024-42fc-8d08-f39d95d5c4fa | 2026-09-04 | 54490.49 | conduit | — |
| 6405231 | d9b19f49-4946-4b6f-9f7d-73edccc31919 / 0e2a505d-d5b5-4e2b-8b7a-7908ab7aab91 | 1247055224 | Meta | Won | 3103a572-1024-42fc-8d08-f39d95d5c4fa | 2026-08-24 | 69604.88 | conduit | — |
| 6323173 | fd78acd9-dbd9-4571-a640-1c34e4d3b6d6 / acbb288d-b06d-4153-93bb-577dd9631b44 | 1205600799 | DPP Integration | Won | 3103a572-1024-42fc-8d08-f39d95d5c4fa | 2026-04-02 | 47113.55 | conduit | — |
| 6316363 | 5f7f202c-d87f-4da4-8ba7-3aa1e2c24c5c / fd21d1a3-fd89-4e73-94d6-0f0d73345853 | 1205094397 | DPP Integration | Won | f683f4c5-9b5b-4a78-9f00-358ab2ad933d | 2026-04-01 | 127733.32 | conduit | — |
| 6303279 | a3d72890-8ec4-4cf6-aa58-95a71cfa8dc1 / b2e023ee-1543-44c2-b9a6-e61c5845e688 | 1205612577 | DPP Integration | Won | 3103a572-1024-42fc-8d08-f39d95d5c4fa | 2026-04-14 | 40352.28 | conduit | — |
| 6269362 | e8ddbe21-7632-4931-ad4e-f2dbb1e54a68 / 525460a4-1bd5-4138-a1f8-cad73cec2025 | 1200807781 | DPP Integration | Won | 3103a572-1024-42fc-8d08-f39d95d5c4fa | 2026-04-01 | 40440.0 | conduit | — |
| 6247203 | e7f2f250-585f-478e-9473-b8d0f3621df2 / fed86254-320f-4971-89bc-05b39e9548f1 | 1199067753 | DPP Integration | Won | 3103a572-1024-42fc-8d08-f39d95d5c4fa | 2026-03-03 | 157022.15 | conduit | — |
| 6247188 | 8904756e-bd30-4584-bf0a-8a81e9845edc / 1e0a88de-aae5-4213-8324-2a8367069b1a | 1199531241 | DPP Integration | Won | 3103a572-1024-42fc-8d08-f39d95d5c4fa | 2026-03-06 | 69328.76 | conduit | — |
| 6231491 | ff800793-78b9-4521-b438-63b9eb1d461d / a7ef4732-e73f-4c0b-a4f0-a94256362399 | 1197854233 | DPP Integration | Won | 3103a572-1024-42fc-8d08-f39d95d5c4fa | 2026-03-05 | 44405.76 | conduit | — |
| 6224758 | 8eabe3e0-eee3-4d28-9803-9b4fb795d943 / cfee670f-dcde-4bc3-9358-42c04c65c2ec | 1196840819 | DPP Integration | Won | 3103a572-1024-42fc-8d08-f39d95d5c4fa | 2026-02-21 | 198201.81 | conduit | — |
| 6239962 | 72a27e96-285c-4245-b016-c1ac035ecefa / ff78d611-1749-4c1f-809e-34464b37df28 | 1197822686 | 6083_EIN | Won | 3103a572-1024-42fc-8d08-f39d95d5c4fa | 2026-02-27 | 51259.96 | conduit | — |
| 6142016 | a9387c8e-c8ef-40f0-8c8d-a6292c5d48ad / 1a52016d-dd6e-4521-8190-e4912e1b9c87 | 1189410215 | DPP Integration | Won | 3103a572-1024-42fc-8d08-f39d95d5c4fa | 2026-02-19 | 43020.93 | conduit | — |
| 6162543 | 9fb67f39-ff68-4495-b50d-e01a6a364b14 / 8d22b785-d266-4cd3-b92e-99259144d7e4 | 1192650284 | DPP Integration | Won | 3103a572-1024-42fc-8d08-f39d95d5c4fa | 2026-02-06 | 23582.6 | conduit | — |
| 6137054 | 89a5deae-b7a3-414e-827f-c16fa7487363 / ccde6289-bdec-454b-91c8-595c64f4eff2 | 1197654890 | DPP Integration | Won | eb7bb081-0553-4be8-a7c7-6741a4662081 | 2026-02-26 | 70570.0 | conduit | — |
| 6180910 | f99a91dd-89fb-4b1c-b3d4-0a19d44cca0a / c85a4241-26ce-488f-9bf5-4b63896c4c8a | 1194293517 | DPP Integration | Won | 3103a572-1024-42fc-8d08-f39d95d5c4fa | 2026-02-11 | 94286.58 | conduit | — |
| 6109906 | 18ca99bf-09fb-4f35-8ac0-e31ae13c09a9 / 56d6a5cc-8756-474d-89d1-1bef361fe5da | 1187266813 | DPP Integration | Won | 3103a572-1024-42fc-8d08-f39d95d5c4fa | 2026-01-20 | 60770.32 | conduit | — |
| 6086587 | 89a7c6cc-4373-4e03-a37c-8fc194ff8a76 / e096d970-f5f0-4746-83b8-494433132045 | 1187998384 | Combined_June_July_Filtered_MV_Mobile__Clean_4030-clean | Won | ce8c6d05-a2d4-4d79-b02a-6c564d7e4c31 | 2026-01-23 | 33994.0 | conduit | — |
| 6395130 | 079a51ed-4d43-4ebd-a26a-5a5a130452f1 / bac1b491-fd01-4bf8-8bb9-8017e78f854b | 1240835423 | AS | Won | 3103a572-1024-42fc-8d08-f39d95d5c4fa | 2026-07-29 | 62934.42 | conduit | — |
| 6370345 | 86db048d-c8a0-4d79-809e-4d60fdb480d8 / 6c63e500-61fb-4b21-8c14-62bf54fbe620 | 1225683343 | Meta | Won | 3103a572-1024-42fc-8d08-f39d95d5c4fa | 2026-06-18 | 28542.03 | conduit | — |
| 6239962 | 72a27e96-285c-4245-b016-c1ac035ecefa / 42318cff-36c3-4097-92cf-9e78a804fbfb | 1197822686 | 6083_EIN | Canceled With Prejudice | 3103a572-1024-42fc-8d08-f39d95d5c4fa | 2026-02-27 | 51259.96 | conduit | — |
| 6404780 | 00d1aa14-8b22-45f5-abc4-e24b8fe495ea / 3a5099b6-b969-4594-b563-2eb734357f6b | 1244844392 | Meta | High Risk | 3103a572-1024-42fc-8d08-f39d95d5c4fa | 2026-09-04 | 54490.49 | conduit | — |
| 6405231 | d9b19f49-4946-4b6f-9f7d-73edccc31919 / eee8e575-d229-4b27-a5c8-b48d699e4faf | 1247055224 | Meta | Canceled With Prejudice | 3103a572-1024-42fc-8d08-f39d95d5c4fa | 2026-08-24 | 69604.88 | conduit | — |
| 6086587 | 89a7c6cc-4373-4e03-a37c-8fc194ff8a76 / fc993465-6166-4aba-b2a4-4e51326d7ad4 | 1187998384 | Combined_June_July_Filtered_MV_Mobile__Clean_4030-clean | Canceled With Prejudice | ce8c6d05-a2d4-4d79-b02a-6c564d7e4c31 | 2026-01-23 | 33994.0 | conduit | — |
Refresh report · Reconcile with an uploaded report of this date