BDA OPERATIONS
PRIVATE WORKSPACETransfers
Over $50K
| Person | Transfers | Qualified | Qualified % | Closed | Close % | Not Contacted | Not Qualified | No contact 7d | No contact 14d | Flag |
|---|---|---|---|---|---|---|---|---|---|---|
| Danna Saulter | 26 | 10 | 38.5% | 4 | 15.4% | 11 | 1 | 5 | 3 | |
| Jennifer Porter | 17 | 9 | 52.9% | 4 | 23.5% | 2 | 2 | 9 | 6 | |
| Dedra Jefferies | 10 | 3 | 30.0% | 1 | 10.0% | 4 | 2 | 6 | 4 | ⚑ Flagged |
| Dewayne Callaham | 10 | 6 | 60.0% | 3 | 30.0% | 1 | 0 | 5 | 1 | |
| Mayette Velasco | 10 | 4 | 40.0% | 1 | 10.0% | 2 | 3 | 5 | 3 | ⚑ Flagged |
| Monica Vijarro | 10 | 8 | 80.0% | 1 | 10.0% | 0 | 1 | 4 | 2 | ⚑ Flagged |
| Heather Henson | 7 | 0 | 0.0% | 0 | 0.0% | 2 | 5 | 4 | 1 | ⚑ Flagged |
| Roberto Guerrero | 6 | 3 | 50.0% | 0 | 0.0% | 0 | 3 | 3 | 1 | ⚑ Flagged |
| Damaris Diaz | 4 | 1 | 25.0% | 2 | 50.0% | 1 | 0 | 1 | 1 | n<5 |
| Geof Reusch | 3 | 1 | 33.3% | 0 | 0.0% | 2 | 0 | 3 | 3 | n<5 |
| Jenikka Calanno | 2 | 0 | 0.0% | 1 | 50.0% | 1 | 0 | 0 | 0 | n<5 |
| Samantha Pryce | 2 | 0 | 0.0% | 0 | 0.0% | 0 | 2 | 2 | 1 | n<5 |
| Total | 107 | 45 | 42.1% | 17 | 15.9% | 26 | 19 | 47 | 26 |
Under $50K
| Person | Transfers | Qualified | Qualified % | Closed | Close % | Not Contacted | Not Qualified | No contact 7d | No contact 14d | Flag |
|---|---|---|---|---|---|---|---|---|---|---|
| Roberto Guerrero | 16 | 10 | 62.5% | 2 | 12.5% | 0 | 4 | 4 | 1 | |
| Danna Saulter | 11 | 1 | 9.1% | 4 | 36.4% | 4 | 2 | 4 | 3 | |
| Damaris Diaz | 9 | 3 | 33.3% | 1 | 11.1% | 1 | 4 | 3 | 2 | ⚑ Flagged |
| Monica Vijarro | 9 | 8 | 88.9% | 0 | 0.0% | 0 | 1 | 0 | 0 | ⚑ Flagged |
| Jennifer Porter | 7 | 4 | 57.1% | 2 | 28.6% | 0 | 1 | 5 | 5 | |
| Dewayne Callaham | 5 | 3 | 60.0% | 1 | 20.0% | 0 | 0 | 3 | 2 | |
| Mayette Velasco | 4 | 2 | 50.0% | 0 | 0.0% | 0 | 2 | 2 | 2 | n<5 |
| Dedra Jefferies | 2 | 0 | 0.0% | 0 | 0.0% | 1 | 1 | 2 | 2 | n<5 |
| Geof Reusch | 1 | 0 | 0.0% | 0 | 0.0% | 1 | 0 | 1 | 1 | n<5 |
| Heather Henson | 1 | 0 | 0.0% | 0 | 0.0% | 0 | 1 | 0 | 0 | n<5 |
| Jenikka Calanno | 1 | 0 | 0.0% | 0 | 0.0% | 1 | 0 | 1 | 1 | n<5 |
| Lizbeth Tepeyac | 1 | 0 | 0.0% | 0 | 0.0% | 1 | 0 | 0 | 0 | n<5 |
| Samantha Pryce | 1 | 0 | 0.0% | 0 | 0.0% | 0 | 1 | 0 | 0 | n<5 |
| Total | 68 | 31 | 45.6% | 10 | 14.7% | 9 | 17 | 25 | 19 |
No debt amount
| Person | Transfers | Qualified | Qualified % | Closed | Close % | Not Contacted | Not Qualified | No contact 7d | No contact 14d | Flag |
|---|---|---|---|---|---|---|---|---|---|---|
| Danna Saulter | 15 | 5 | 33.3% | 5 | 33.3% | 3 | 2 | 10 | 7 | |
| Jennifer Porter | 8 | 5 | 62.5% | 3 | 37.5% | 0 | 0 | 6 | 3 | |
| Monica Vijarro | 8 | 6 | 75.0% | 0 | 0.0% | 1 | 0 | 2 | 2 | ⚑ Flagged |
| Damaris Diaz | 6 | 1 | 16.7% | 2 | 33.3% | 2 | 1 | 3 | 3 | |
| Mayette Velasco | 6 | 1 | 16.7% | 0 | 0.0% | 2 | 3 | 5 | 4 | ⚑ Flagged |
| Roberto Guerrero | 6 | 4 | 66.7% | 1 | 16.7% | 0 | 1 | 2 | 2 | |
| Heather Henson | 4 | 2 | 50.0% | 1 | 25.0% | 0 | 1 | 2 | 2 | n<5 |
| Dewayne Callaham | 3 | 2 | 66.7% | 1 | 33.3% | 0 | 0 | 3 | 3 | n<5 |
| Dedra Jefferies | 2 | 2 | 100.0% | 0 | 0.0% | 0 | 0 | 1 | 1 | n<5 |
| (no rep or closer) | 1 | 0 | 0.0% | 0 | 0.0% | 1 | 0 | 1 | 1 | n<5 |
| Almira Jane Mactal | 1 | 0 | 0.0% | 0 | 0.0% | 1 | 0 | 1 | 1 | n<5 |
| Geof Reusch | 1 | 1 | 100.0% | 0 | 0.0% | 0 | 0 | 1 | 1 | n<5 |
| Jenikka Calanno | 1 | 0 | 0.0% | 0 | 0.0% | 1 | 0 | 1 | 1 | n<5 |
| Lizbeth Tepeyac | 1 | 0 | 0.0% | 0 | 0.0% | 1 | 0 | 1 | 1 | n<5 |
| Samantha Pryce | 1 | 1 | 100.0% | 0 | 0.0% | 0 | 0 | 1 | 1 | n<5 |
| Total | 64 | 30 | 46.9% | 13 | 20.3% | 12 | 8 | 40 | 33 |