BDA OPERATIONS
PRIVATE WORKSPACETransfers
Over $50K
| Person | Transfers | Qualified | Qualified % | Closed | Close % | Not Contacted | Not Qualified | No contact 7d | No contact 14d | Flag |
|---|---|---|---|---|---|---|---|---|---|---|
| Danna Saulter | 8 | 5 | 62.5% | 0 | 0.0% | 3 | 0 | 1 | 1 | ⚑ Flagged |
| Monica Vijarro | 4 | 4 | 100.0% | 0 | 0.0% | 0 | 0 | 1 | 1 | n<5 |
| Dedra Jefferies | 3 | 1 | 33.3% | 0 | 0.0% | 1 | 1 | 0 | 0 | n<5 |
| Jenikka Calanno | 2 | 0 | 0.0% | 1 | 50.0% | 1 | 0 | 0 | 0 | n<5 |
| Jennifer Porter | 2 | 1 | 50.0% | 1 | 50.0% | 0 | 0 | 0 | 0 | n<5 |
| Mayette Velasco | 2 | 1 | 50.0% | 0 | 0.0% | 0 | 1 | 0 | 0 | n<5 |
| Dewayne Callaham | 1 | 0 | 0.0% | 0 | 0.0% | 1 | 0 | 0 | 0 | n<5 |
| Roberto Guerrero | 1 | 1 | 100.0% | 0 | 0.0% | 0 | 0 | 0 | 0 | n<5 |
| Total | 23 | 13 | 56.5% | 2 | 8.7% | 6 | 2 | 2 | 2 |
Under $50K
| Person | Transfers | Qualified | Qualified % | Closed | Close % | Not Contacted | Not Qualified | No contact 7d | No contact 14d | Flag |
|---|---|---|---|---|---|---|---|---|---|---|
| Monica Vijarro | 3 | 3 | 100.0% | 0 | 0.0% | 0 | 0 | 0 | 0 | n<5 |
| Damaris Diaz | 2 | 1 | 50.0% | 0 | 0.0% | 1 | 0 | 0 | 0 | n<5 |
| Mayette Velasco | 2 | 2 | 100.0% | 0 | 0.0% | 0 | 0 | 0 | 0 | n<5 |
| Danna Saulter | 1 | 0 | 0.0% | 1 | 100.0% | 0 | 0 | 0 | 0 | n<5 |
| Dewayne Callaham | 1 | 0 | 0.0% | 0 | 0.0% | 0 | 0 | 0 | 0 | n<5 |
| Heather Henson | 1 | 0 | 0.0% | 0 | 0.0% | 0 | 1 | 0 | 0 | n<5 |
| Roberto Guerrero | 1 | 0 | 0.0% | 0 | 0.0% | 0 | 1 | 0 | 0 | n<5 |
| Samantha Pryce | 1 | 0 | 0.0% | 0 | 0.0% | 0 | 1 | 0 | 0 | n<5 |
| Total | 12 | 6 | 50.0% | 1 | 8.3% | 1 | 3 | 0 | 0 |
No debt amount
| Person | Transfers | Qualified | Qualified % | Closed | Close % | Not Contacted | Not Qualified | No contact 7d | No contact 14d | Flag |
|---|---|---|---|---|---|---|---|---|---|---|
| Danna Saulter | 4 | 3 | 75.0% | 1 | 25.0% | 0 | 0 | 3 | 3 | n<5 |
| Dedra Jefferies | 2 | 2 | 100.0% | 0 | 0.0% | 0 | 0 | 1 | 1 | n<5 |
| Heather Henson | 2 | 1 | 50.0% | 0 | 0.0% | 0 | 1 | 1 | 1 | n<5 |
| Jennifer Porter | 2 | 0 | 0.0% | 2 | 100.0% | 0 | 0 | 2 | 2 | n<5 |
| Mayette Velasco | 2 | 0 | 0.0% | 0 | 0.0% | 2 | 0 | 1 | 1 | n<5 |
| Monica Vijarro | 2 | 2 | 100.0% | 0 | 0.0% | 0 | 0 | 1 | 1 | n<5 |
| (no rep or closer) | 1 | 0 | 0.0% | 0 | 0.0% | 1 | 0 | 1 | 1 | n<5 |
| Almira Jane Mactal | 1 | 0 | 0.0% | 0 | 0.0% | 1 | 0 | 1 | 1 | n<5 |
| Dewayne Callaham | 1 | 1 | 100.0% | 0 | 0.0% | 0 | 0 | 1 | 1 | n<5 |
| Geof Reusch | 1 | 1 | 100.0% | 0 | 0.0% | 0 | 0 | 1 | 1 | n<5 |
| Jenikka Calanno | 1 | 0 | 0.0% | 0 | 0.0% | 1 | 0 | 1 | 1 | n<5 |
| Roberto Guerrero | 1 | 1 | 100.0% | 0 | 0.0% | 0 | 0 | 0 | 0 | n<5 |
| Total | 20 | 11 | 55.0% | 3 | 15.0% | 5 | 1 | 14 | 14 |