BDA OPERATIONS
PRIVATE WORKSPACETransfers
Over $50K
| Person | Transfers | Qualified | Qualified % | Closed | Close % | Not Contacted | Not Qualified | No contact 7d | No contact 14d | Flag |
|---|---|---|---|---|---|---|---|---|---|---|
| Danna Saulter | 9 | 5 | 55.6% | 1 | 11.1% | 3 | 0 | 1 | 1 | ⚑ Flagged |
| Monica Vijarro | 4 | 4 | 100.0% | 0 | 0.0% | 0 | 0 | 1 | 1 | n<5 |
| Dedra Jefferies | 3 | 1 | 33.3% | 0 | 0.0% | 1 | 1 | 0 | 0 | n<5 |
| Jenikka Calanno | 2 | 0 | 0.0% | 1 | 50.0% | 1 | 0 | 0 | 0 | n<5 |
| Jennifer Porter | 2 | 1 | 50.0% | 1 | 50.0% | 0 | 0 | 0 | 0 | n<5 |
| Mayette Velasco | 2 | 1 | 50.0% | 0 | 0.0% | 0 | 1 | 0 | 0 | n<5 |
| Dewayne Callaham | 1 | 0 | 0.0% | 0 | 0.0% | 1 | 0 | 0 | 0 | n<5 |
| Roberto Guerrero | 1 | 1 | 100.0% | 0 | 0.0% | 0 | 0 | 0 | 0 | n<5 |
| Total | 24 | 13 | 54.2% | 3 | 12.5% | 6 | 2 | 2 | 2 |
Under $50K
| Person | Transfers | Qualified | Qualified % | Closed | Close % | Not Contacted | Not Qualified | No contact 7d | No contact 14d | Flag |
|---|---|---|---|---|---|---|---|---|---|---|
| Monica Vijarro | 3 | 3 | 100.0% | 0 | 0.0% | 0 | 0 | 0 | 0 | n<5 |
| Roberto Guerrero | 3 | 1 | 33.3% | 1 | 33.3% | 0 | 1 | 0 | 0 | n<5 |
| Damaris Diaz | 2 | 1 | 50.0% | 0 | 0.0% | 1 | 0 | 0 | 0 | n<5 |
| Mayette Velasco | 2 | 2 | 100.0% | 0 | 0.0% | 0 | 0 | 0 | 0 | n<5 |
| Danna Saulter | 1 | 0 | 0.0% | 1 | 100.0% | 0 | 0 | 0 | 0 | n<5 |
| Dewayne Callaham | 1 | 0 | 0.0% | 0 | 0.0% | 0 | 0 | 0 | 0 | n<5 |
| Heather Henson | 1 | 0 | 0.0% | 0 | 0.0% | 0 | 1 | 0 | 0 | n<5 |
| Jenikka Calanno | 1 | 0 | 0.0% | 0 | 0.0% | 1 | 0 | 1 | 1 | n<5 |
| Samantha Pryce | 1 | 0 | 0.0% | 0 | 0.0% | 0 | 1 | 0 | 0 | n<5 |
| Total | 15 | 7 | 46.7% | 2 | 13.3% | 2 | 3 | 1 | 1 |
No debt amount
| Person | Transfers | Qualified | Qualified % | Closed | Close % | Not Contacted | Not Qualified | No contact 7d | No contact 14d | Flag |
|---|---|---|---|---|---|---|---|---|---|---|
| Danna Saulter | 8 | 4 | 50.0% | 3 | 37.5% | 1 | 0 | 5 | 5 | |
| Monica Vijarro | 3 | 3 | 100.0% | 0 | 0.0% | 0 | 0 | 1 | 1 | n<5 |
| Dedra Jefferies | 2 | 2 | 100.0% | 0 | 0.0% | 0 | 0 | 1 | 1 | n<5 |
| Dewayne Callaham | 2 | 2 | 100.0% | 0 | 0.0% | 0 | 0 | 2 | 2 | n<5 |
| Heather Henson | 2 | 1 | 50.0% | 0 | 0.0% | 0 | 1 | 1 | 1 | n<5 |
| Jennifer Porter | 2 | 0 | 0.0% | 2 | 100.0% | 0 | 0 | 2 | 2 | n<5 |
| Mayette Velasco | 2 | 0 | 0.0% | 0 | 0.0% | 2 | 0 | 1 | 1 | n<5 |
| Roberto Guerrero | 2 | 1 | 50.0% | 1 | 50.0% | 0 | 0 | 1 | 1 | n<5 |
| (no rep or closer) | 1 | 0 | 0.0% | 0 | 0.0% | 1 | 0 | 1 | 1 | n<5 |
| Almira Jane Mactal | 1 | 0 | 0.0% | 0 | 0.0% | 1 | 0 | 1 | 1 | n<5 |
| Geof Reusch | 1 | 1 | 100.0% | 0 | 0.0% | 0 | 0 | 1 | 1 | n<5 |
| Jenikka Calanno | 1 | 0 | 0.0% | 0 | 0.0% | 1 | 0 | 1 | 1 | n<5 |
| Total | 27 | 14 | 51.8% | 6 | 22.2% | 6 | 1 | 18 | 18 |