BDA OPERATIONS
PRIVATE WORKSPACETransfers
Over $50K
| Person | Transfers | Qualified | Qualified % | Closed | Close % | Not Contacted | Not Qualified | No contact 7d | No contact 14d | Flag |
|---|---|---|---|---|---|---|---|---|---|---|
| Danna Saulter | 18 | 8 | 44.4% | 2 | 11.1% | 7 | 1 | 1 | 1 | ⚑ Flagged |
| Jennifer Porter | 11 | 6 | 54.5% | 3 | 27.3% | 2 | 0 | 3 | 1 | |
| Monica Vijarro | 9 | 8 | 88.9% | 0 | 0.0% | 0 | 1 | 3 | 1 | ⚑ Flagged |
| Dewayne Callaham | 8 | 5 | 62.5% | 2 | 25.0% | 1 | 0 | 4 | 0 | |
| Dedra Jefferies | 6 | 1 | 16.7% | 0 | 0.0% | 3 | 2 | 2 | 0 | ⚑ Flagged |
| Mayette Velasco | 5 | 3 | 60.0% | 1 | 20.0% | 0 | 1 | 2 | 0 | |
| Heather Henson | 4 | 0 | 0.0% | 0 | 0.0% | 2 | 2 | 2 | 0 | n<5 |
| Roberto Guerrero | 4 | 3 | 75.0% | 0 | 0.0% | 0 | 1 | 1 | 0 | n<5 |
| Damaris Diaz | 2 | 0 | 0.0% | 1 | 50.0% | 1 | 0 | 0 | 0 | n<5 |
| Jenikka Calanno | 2 | 0 | 0.0% | 1 | 50.0% | 1 | 0 | 0 | 0 | n<5 |
| Geof Reusch | 1 | 1 | 100.0% | 0 | 0.0% | 0 | 0 | 1 | 1 | n<5 |
| Samantha Pryce | 1 | 0 | 0.0% | 0 | 0.0% | 0 | 1 | 1 | 0 | n<5 |
| Total | 71 | 35 | 49.3% | 10 | 14.1% | 17 | 9 | 20 | 4 |
Under $50K
| Person | Transfers | Qualified | Qualified % | Closed | Close % | Not Contacted | Not Qualified | No contact 7d | No contact 14d | Flag |
|---|---|---|---|---|---|---|---|---|---|---|
| Roberto Guerrero | 12 | 8 | 66.7% | 2 | 16.7% | 0 | 2 | 2 | 0 | |
| Danna Saulter | 8 | 0 | 0.0% | 4 | 50.0% | 2 | 2 | 3 | 2 | |
| Monica Vijarro | 7 | 6 | 85.7% | 0 | 0.0% | 0 | 1 | 0 | 0 | ⚑ Flagged |
| Damaris Diaz | 6 | 2 | 33.3% | 1 | 16.7% | 1 | 2 | 1 | 1 | |
| Jennifer Porter | 3 | 1 | 33.3% | 2 | 66.7% | 0 | 0 | 1 | 1 | n<5 |
| Dewayne Callaham | 2 | 1 | 50.0% | 0 | 0.0% | 0 | 0 | 1 | 0 | n<5 |
| Mayette Velasco | 2 | 2 | 100.0% | 0 | 0.0% | 0 | 0 | 0 | 0 | n<5 |
| Heather Henson | 1 | 0 | 0.0% | 0 | 0.0% | 0 | 1 | 0 | 0 | n<5 |
| Jenikka Calanno | 1 | 0 | 0.0% | 0 | 0.0% | 1 | 0 | 1 | 1 | n<5 |
| Lizbeth Tepeyac | 1 | 0 | 0.0% | 0 | 0.0% | 1 | 0 | 0 | 0 | n<5 |
| Samantha Pryce | 1 | 0 | 0.0% | 0 | 0.0% | 0 | 1 | 0 | 0 | n<5 |
| Total | 44 | 20 | 45.5% | 9 | 20.4% | 5 | 9 | 9 | 5 |
No debt amount
| Person | Transfers | Qualified | Qualified % | Closed | Close % | Not Contacted | Not Qualified | No contact 7d | No contact 14d | Flag |
|---|---|---|---|---|---|---|---|---|---|---|
| Danna Saulter | 13 | 4 | 30.8% | 5 | 38.5% | 2 | 2 | 10 | 7 | |
| Monica Vijarro | 8 | 6 | 75.0% | 0 | 0.0% | 1 | 0 | 2 | 2 | ⚑ Flagged |
| Jennifer Porter | 7 | 4 | 57.1% | 3 | 42.9% | 0 | 0 | 6 | 3 | |
| Roberto Guerrero | 4 | 3 | 75.0% | 1 | 25.0% | 0 | 0 | 1 | 1 | n<5 |
| Damaris Diaz | 3 | 0 | 0.0% | 2 | 66.7% | 1 | 0 | 2 | 2 | n<5 |
| Dewayne Callaham | 3 | 2 | 66.7% | 1 | 33.3% | 0 | 0 | 3 | 3 | n<5 |
| Heather Henson | 3 | 2 | 66.7% | 0 | 0.0% | 0 | 1 | 1 | 1 | n<5 |
| Mayette Velasco | 3 | 0 | 0.0% | 0 | 0.0% | 2 | 1 | 2 | 1 | n<5 |
| Dedra Jefferies | 2 | 2 | 100.0% | 0 | 0.0% | 0 | 0 | 1 | 1 | n<5 |
| (no rep or closer) | 1 | 0 | 0.0% | 0 | 0.0% | 1 | 0 | 1 | 1 | n<5 |
| Almira Jane Mactal | 1 | 0 | 0.0% | 0 | 0.0% | 1 | 0 | 1 | 1 | n<5 |
| Geof Reusch | 1 | 1 | 100.0% | 0 | 0.0% | 0 | 0 | 1 | 1 | n<5 |
| Jenikka Calanno | 1 | 0 | 0.0% | 0 | 0.0% | 1 | 0 | 1 | 1 | n<5 |
| Lizbeth Tepeyac | 1 | 0 | 0.0% | 0 | 0.0% | 1 | 0 | 1 | 1 | n<5 |
| Total | 51 | 24 | 47.1% | 12 | 23.5% | 10 | 4 | 33 | 26 |