Transfers
Simple report · Classic diagnostic tables
As of 2026-11-19 05:07 PM EST · Definition v7 · Edit report · Correction maps
Nov 13 – Nov 19, 2026 · snapshot 2026-11-19
- total deals
- 66
- total balance
- $4,287,408
- wire amount
- $2,510
- active deals
- 3
- active balance
- $238,660
- converted
- 5
- activation unknown
- 62
Report counters: parity gap: 1 · unmapped status: 1 · unresolved user ids: 0 · copy leads merged: 0 · program unknown: 0 · source stale: 2 · unmapped source type: 15 · unknown balance band: 27 · legacy imports excluded: 255
Unmapped source types (top 10 by row count) · Map source types
- CJ_3090_day_subs__Sheet1_1123-clean-checked: 3 rows
- 7397__FlareStream_10000_11426_1234-clean: 2 rows
- CJ_3090_day_subs__Sheet1_1123-clean-checked__Non-T-Mobile: 2 rows
- (blank): 1 row
- 1016__241300subs155124records_612_part_2-clean: 1 row
- 7397__FlareStream_9537_102926_1230-clean: 1 row
- 7397__Flarestream_Daily_Apps: 1 row
- Flarestream sales: 1 row
- JASON_1120-1130-checked: 1 row
- LF 11 16 conv lenders: 1 row
Fields with gaps (17)
check2, closer, column1, copy_unmatched, in_other_velocify_report, last_action_note, last_contact_attempt_date, legacy_import, no_conduyt_deal, original_lead_source, owner, substatus, transfer_rep, velocify_id, velocify_id_recovered, velocify_lookup_pending, velocify_transfer_report_missing
closer
Closer rates use assigned transfers only. Transfers without a closer remain in the counts.
| Group | Flag | Transfers | Qualified | Qualified % | Closed | Close % | Not Contacted | Not Qualified |
|---|---|---|---|---|---|---|---|---|
| (no closer yet) | 36 | 18 | — | 0 | — | 11 | 6 | |
| Heather Henson | 8 | 2 | 25.0% | 4 | 50.0% | 2 | 0 | |
| Dedra Jefferies | n<5 | 4 | 4 | 100.0% | 0 | 0.0% | 0 | 0 |
| Jennifer Porter | n<5 | 4 | 0 | 0.0% | 4 | 100.0% | 0 | 0 |
| Mayette Velasco | n<5 | 4 | 1 | 25.0% | 2 | 50.0% | 1 | 0 |
| Dewayne Callaham | n<5 | 2 | 2 | 100.0% | 0 | 0.0% | 0 | 0 |
| Geof Reusch | n<5 | 2 | 1 | 50.0% | 1 | 50.0% | 0 | 0 |
| Monica Vijarro | n<5 | 2 | 2 | 100.0% | 0 | 0.0% | 0 | 0 |
| Victor Greaves | n<5 | 2 | 2 | 100.0% | 0 | 0.0% | 0 | 0 |
| Danna Saulter | n<5 | 1 | 1 | 100.0% | 0 | 0.0% | 0 | 0 |
| Roberto Guerrero | n<5 | 1 | 1 | 100.0% | 0 | 0.0% | 0 | 0 |
| CR | 65 | 34 | 55.2% | 10 | 34.5% | 14 | 6 | |
| DEL | 1 | 0 | 0.0% | 1 | 100.0% | 0 | 0 | |
| UNK | 0 | 0 | — | 0 | — | 0 | 0 | |
| Grand Total | 66 | 34 | 53.3% | 11 | 36.7% | 14 | 6 |
transfer rep
| Group | Flag | Transfers | Qualified | Qualified % | Closed | Close % | Not Contacted | Not Qualified |
|---|---|---|---|---|---|---|---|---|
| Danna Saulter | 18 | 9 | 50.0% | 5 | 27.8% | 4 | 0 | |
| Monica Vijarro | ⚑ Flagged | 10 | 10 | 100.0% | 0 | 0.0% | 0 | 0 |
| Unknown | 8 | 5 | 62.5% | 2 | 25.0% | 1 | 0 | |
| Mayette Velasco | ⚑ Flagged | 6 | 3 | 50.0% | 0 | 0.0% | 2 | 1 |
| Roberto Guerrero | 6 | 3 | 50.0% | 2 | 33.3% | 0 | 1 | |
| Dedra Jefferies | n<5 | 4 | 2 | 50.0% | 0 | 0.0% | 1 | 1 |
| Jenikka Calanno | n<5 | 4 | 0 | 0.0% | 1 | 25.0% | 3 | 0 |
| Damaris Diaz | n<5 | 2 | 1 | 50.0% | 0 | 0.0% | 1 | 0 |
| Dewayne Callaham | n<5 | 2 | 0 | 0.0% | 0 | 0.0% | 1 | 0 |
| Heather Henson | n<5 | 2 | 0 | 0.0% | 0 | 0.0% | 0 | 2 |
| Jennifer Porter | n<5 | 2 | 1 | 50.0% | 1 | 50.0% | 0 | 0 |
| Almira Jane Mactal | n<5 | 1 | 0 | 0.0% | 0 | 0.0% | 1 | 0 |
| Samantha Pryce | n<5 | 1 | 0 | 0.0% | 0 | 0.0% | 0 | 1 |
| CR | 65 | 34 | 52.3% | 10 | 15.4% | 14 | 6 | |
| DEL | 1 | 0 | 0.0% | 1 | 100.0% | 0 | 0 | |
| UNK | 0 | 0 | — | 0 | — | 0 | 0 | |
| Grand Total | 66 | 34 | 51.5% | 11 | 16.7% | 14 | 6 |
opener
| Group | Flag | Transfers | Qualified | Qualified % | Closed | Close % | Not Contacted | Not Qualified |
|---|---|---|---|---|---|---|---|---|
| ReadyMode TEAM Benjamin | 20 | 11 | 55.0% | 2 | 10.0% | 5 | 2 | |
| Carlos Vazquez | ⚑ Flagged | 5 | 4 | 80.0% | 0 | 0.0% | 0 | 1 |
| Cesar Villarruel | n<5 | 4 | 0 | 0.0% | 0 | 0.0% | 3 | 1 |
| Raul Arturo De La Cruz | n<5 | 4 | 3 | 75.0% | 0 | 0.0% | 1 | 0 |
| Pedro Salgado | n<5 | 3 | 2 | 66.7% | 0 | 0.0% | 1 | 0 |
| Jose Velazquez | n<5 | 2 | 0 | 0.0% | 2 | 100.0% | 0 | 0 |
| Jose Cruz | n<5 | 1 | 1 | 100.0% | 0 | 0.0% | 0 | 0 |
| Moises Soto Delgado | n<5 | 1 | 1 | 100.0% | 0 | 0.0% | 0 | 0 |
| ReadyMode TEAM Almira | 17 | 8 | 47.1% | 2 | 11.8% | 6 | 1 | |
| Januario Castellano | n<5 | 3 | 1 | 33.3% | 0 | 0.0% | 2 | 0 |
| Miguel Correa | n<5 | 3 | 2 | 66.7% | 0 | 0.0% | 1 | 0 |
| Nina Andrea Galvan | n<5 | 3 | 1 | 33.3% | 1 | 33.3% | 1 | 0 |
| Rosemarie Bautista | n<5 | 3 | 2 | 66.7% | 0 | 0.0% | 1 | 0 |
| Jeffrey Guiao | n<5 | 2 | 1 | 50.0% | 0 | 0.0% | 1 | 0 |
| Carl Xidjir Docallos | n<5 | 1 | 0 | 0.0% | 0 | 0.0% | 0 | 1 |
| Catherine Joy Del Mundo | n<5 | 1 | 0 | 0.0% | 1 | 100.0% | 0 | 0 |
| Maria April Martos | n<5 | 1 | 1 | 100.0% | 0 | 0.0% | 0 | 0 |
| Velocify TEAM Majd | 16 | 7 | 43.8% | 5 | 31.2% | 2 | 1 | |
| Brett Maxwell | n<5 | 3 | 0 | 0.0% | 2 | 66.7% | 1 | 0 |
| Jeffrey Ellaga | n<5 | 3 | 2 | 66.7% | 0 | 0.0% | 0 | 1 |
| John Kendrick Limikid | n<5 | 3 | 2 | 66.7% | 1 | 33.3% | 0 | 0 |
| Ardjie Docallos | n<5 | 2 | 0 | 0.0% | 2 | 100.0% | 0 | 0 |
| Jo Ann Roja | n<5 | 2 | 1 | 50.0% | 0 | 0.0% | 0 | 0 |
| Joseph Ferrante | n<5 | 2 | 1 | 50.0% | 0 | 0.0% | 1 | 0 |
| Christina Strickland | n<5 | 1 | 1 | 100.0% | 0 | 0.0% | 0 | 0 |
| ReadyMode TEAM Majd | 7 | 4 | 57.1% | 2 | 28.6% | 0 | 1 | |
| Gerardo Diaz | n<5 | 3 | 1 | 33.3% | 2 | 66.7% | 0 | 0 |
| Damaris Diaz | n<5 | 2 | 2 | 100.0% | 0 | 0.0% | 0 | 0 |
| Daniel Barrera | n<5 | 1 | 0 | 0.0% | 0 | 0.0% | 0 | 1 |
| Roberto Guerrero | n<5 | 1 | 1 | 100.0% | 0 | 0.0% | 0 | 0 |
| No team | 5 | 3 | 60.0% | 0 | 0.0% | 1 | 1 | |
| Oliver Robles | n<5 | 2 | 1 | 50.0% | 0 | 0.0% | 1 | 0 |
| Gamaliel Munoz | n<5 | 1 | 0 | 0.0% | 0 | 0.0% | 0 | 1 |
| Miguel Fuentes Rodriguez | n<5 | 1 | 1 | 100.0% | 0 | 0.0% | 0 | 0 |
| Pablo Ivan Goyenechea | n<5 | 1 | 1 | 100.0% | 0 | 0.0% | 0 | 0 |
| BDA TEAM Mid-Level | 1 | 1 | 100.0% | 0 | 0.0% | 0 | 0 | |
| Jenikka Calanno | n<5 | 1 | 1 | 100.0% | 0 | 0.0% | 0 | 0 |
| CR | 65 | 34 | 52.3% | 10 | 15.4% | 14 | 6 | |
| DEL | 1 | 0 | 0.0% | 1 | 100.0% | 0 | 0 | |
| UNK | 0 | 0 | — | 0 | — | 0 | 0 | |
| Grand Total | 66 | 34 | 51.5% | 11 | 16.7% | 14 | 6 |
platform
| Group | Transfers | Qualified | Qualified % | Closed | Close % | Not Contacted | Not Qualified |
|---|---|---|---|---|---|---|---|
| Conduyt | 48 | 25 | 52.1% | 4 | 8.3% | 12 | 6 |
| Velocify | 17 | 9 | 52.9% | 6 | 35.3% | 2 | 0 |
| Both | 1 | 0 | 0.0% | 1 | 100.0% | 0 | 0 |
| CR | 65 | 34 | 52.3% | 10 | 15.4% | 14 | 6 |
| DEL | 1 | 0 | 0.0% | 1 | 100.0% | 0 | 0 |
| UNK | 0 | 0 | — | 0 | — | 0 | 0 |
| Grand Total | 66 | 34 | 51.5% | 11 | 16.7% | 14 | 6 |
balance band
| Group | Transfers | Qualified | Qualified % | Closed | Close % | Not Contacted | Not Qualified |
|---|---|---|---|---|---|---|---|
| Over 50K | 24 | 13 | 54.2% | 3 | 12.5% | 6 | 2 |
| Under 50K | 15 | 7 | 46.7% | 2 | 13.3% | 2 | 3 |
| Unknown | 27 | 14 | 51.8% | 6 | 22.2% | 6 | 1 |
| CR | 65 | 34 | 52.3% | 10 | 15.4% | 14 | 6 |
| DEL | 1 | 0 | 0.0% | 1 | 100.0% | 0 | 0 |
| UNK | 0 | 0 | — | 0 | — | 0 | 0 |
| Grand Total | 66 | 34 | 51.5% | 11 | 16.7% | 14 | 6 |
Report rows
| Program | platform | velocify id | original lead source | lead source | status | owner | created at | opener | transfer rep | closer | last contact attempt date | last action note | total contact attempts | group | substatus | source corrected | source type | check2 | notsameuser | 30 days | week | year | column1 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CR | Conduyt | gap | AEM | Opener Transfer Form (READYMODE) | Request For Statement | Monica Vijarro | 2026-11-16 | John Kendrick Limikid | Monica Vijarro | gap | 2026-11-16 | gap | 1 | Velocify TEAM Majd | Qualified | Opener Transfer Form | UCC | gap | 1 | 1 | 47 | 2,026 | gap |
| CR | Conduyt | gap | 50k_master_J_leads_expanded | Opener Transfer Form (READYMODE) | Transfer | Dedra Jefferies | 2026-11-19 | Raul Arturo De La Cruz | Dedra Jefferies | gap | 2026-11-19 | gap | 2 | ReadyMode TEAM Benjamin | Not Contacted | Opener Transfer Form | Apps | gap | 1 | 1 | 47 | 2,026 | gap |
| CR | Conduyt | gap | PT 06.29-07.03 | Opener Transfer Form (READYMODE) | Pitched | Victor Greaves | 2026-11-16 | Carlos Vazquez | Danna Saulter | Victor Greaves | 2026-11-16 | gap | 1 | ReadyMode TEAM Benjamin | Qualified | Opener Transfer Form | Apps | gap | 1 | 1 | 47 | 2,026 | gap |
| CR | Conduyt | gap | 50k_master_J_leads_expanded | Opener Transfer Form (READYMODE) | Disqualify | Dedra Jefferies | 2026-11-18 | Carlos Vazquez | Dedra Jefferies | gap | 2026-11-18 | gap | 1 | ReadyMode TEAM Benjamin | Not Qualified | Opener Transfer Form | Apps | gap | 1 | 1 | 47 | 2,026 | gap |
| CR | Conduyt | gap | LF 09.28-10.02 | Opener Transfer Form (READYMODE) | Request For Statement | Damaris Diaz | 2026-11-18 | Jeffrey Ellaga | Damaris Diaz | gap | 2026-11-19 | gap | 2 | Velocify TEAM Majd | Qualified | Opener Transfer Form | Apps | gap | 1 | 1 | 47 | 2,026 | gap |
| CR | Conduyt | gap | 7397__FlareStream_10000_11426_1234-clean | Opener Transfer Form (READYMODE) | Request For Statement | Roberto Guerrero | 2026-11-19 | Miguel Correa | Roberto Guerrero | gap | 2026-11-19 | gap | 4 | ReadyMode TEAM Almira | Qualified | Opener Transfer Form | (unmapped) | gap | 1 | 1 | 47 | 2,026 | gap |
| CR | Conduyt | gap | soso 7397__premiums_11626_1239-clean | Opener Transfer Form (READYMODE) | Request For Statement | Mayette Velasco | 2026-11-17 | Raul Arturo De La Cruz | Mayette Velasco | gap | 2026-11-18 | gap | 3 | ReadyMode TEAM Benjamin | Qualified | Opener Transfer Form | (unmapped) | gap | 1 | 1 | 47 | 2,026 | gap |
| CR | Conduyt | gap | 7397__FlareStream_10000_11426_1234-clean | Opener Transfer Form (READYMODE) | Request For Statement | Roberto Guerrero | 2026-11-17 | Miguel Fuentes Rodriguez | Roberto Guerrero | gap | 2026-11-19 | gap | 3 | Unknown | Qualified | Opener Transfer Form | (unmapped) | gap | 1 | 1 | 47 | 2,026 | gap |
| CR | Conduyt | gap | LF 08.31-09.04 | Opener Transfer Form (READYMODE) | Request For Statement | Monica Vijarro | 2026-11-13 | Roberto Guerrero | Monica Vijarro | gap | 2026-11-18 | gap | 2 | ReadyMode TEAM Majd | Qualified | Opener Transfer Form | Apps | gap | 1 | 1 | 46 | 2,026 | gap |
| CR | Conduyt | gap | CJ_3090_day_subs__Sheet1_1123-clean-checked | Opener Transfer Form (READYMODE) | Disqualify | Heather Henson | 2026-11-16 | Gamaliel Munoz | Heather Henson | gap | 2026-11-16 | gap | 1 | Unknown | Not Qualified | Opener Transfer Form | (unmapped) | gap | 1 | 1 | 47 | 2,026 | gap |
| CR | Conduyt | gap | LF 11.09-11.13 | Opener Transfer Form (READYMODE) | Follow Up Later | Danna Saulter | 2026-11-17 | Cesar Villarruel | Danna Saulter | gap | 2026-11-17 | gap | 1 | ReadyMode TEAM Benjamin | Not Contacted | Opener Transfer Form | Apps | gap | 1 | 1 | 47 | 2,026 | gap |
| CR | Conduyt | gap | Opener Transfer Form (READYMODE) | Opener Intake (ReadyMode) | Attempting Contact | Jo Ann Roja | 2026-11-16 | Jo Ann Roja | Dewayne Callaham | gap | 2026-11-16 | gap | 1 | Velocify TEAM Majd | gap | Opener Intake (ReadyMode) | Apps | gap | 0 | 1 | 47 | 2,026 | gap |
| CR | Conduyt | gap | u25k928_519-clean | Opener Transfer Form (READYMODE) | Disqualify | Heather Henson | 2026-11-16 | Cesar Villarruel | Heather Henson | gap | 2026-11-16 | gap | 1 | ReadyMode TEAM Benjamin | Not Qualified | Opener Transfer Form | Test Data | gap | 1 | 1 | 47 | 2,026 | gap |
| CR | Conduyt | gap | 7397__FlareStream_9537_102926_1230-clean | Opener Transfer Form (READYMODE) | Contacted | Jenikka Calanno | 2026-11-13 | Januario Castellano | Jenikka Calanno | gap | gap | gap | 0 | ReadyMode TEAM Almira | Not Contacted | Opener Transfer Form | (unmapped) | gap | 1 | 1 | 46 | 2,026 | gap |
| CR | Conduyt | gap | hot line 0611 | Opener Transfer Form (READYMODE) | Request For Statement | Dedra Jefferies | 2026-11-18 | Damaris Diaz | Dedra Jefferies | gap | 2026-11-18 | gap | 6 | ReadyMode TEAM Majd | Qualified | Opener Transfer Form | Apps | gap | 1 | 1 | 47 | 2,026 | gap |
| CR | Conduyt | gap | 7397__Flarestream_Daily_Apps | Opener Transfer Form (READYMODE) | Disqualify | Samantha Pryce | 2026-11-17 | Daniel Barrera | Samantha Pryce | gap | 2026-11-17 | gap | 3 | ReadyMode TEAM Majd | Not Qualified | Opener Transfer Form | (unmapped) | gap | 1 | 1 | 47 | 2,026 | gap |
| CR | Conduyt | gap | Opener Transfer Form (READYMODE) | Opener Transfer Form (READYMODE) | Pitched | Dedra Jefferies | 2026-11-17 | Carlos Vazquez | Monica Vijarro | Dedra Jefferies | 2026-11-18 | gap | 5 | ReadyMode TEAM Benjamin | Qualified | Opener Transfer Form | Apps | gap | 1 | 1 | 47 | 2,026 | gap |
| CR | Conduyt | gap | Opener Transfer Form (READYMODE) | Opener Transfer Form (READYMODE) | Transfer | Mayette Velasco | 2026-11-18 | Miguel Correa | Mayette Velasco | gap | 2026-11-18 | gap | 2 | ReadyMode TEAM Almira | Not Contacted | Opener Transfer Form | Apps | gap | 1 | 1 | 47 | 2,026 | gap |
| CR | Conduyt | gap | Jason_Packaged_Leads_1052026__Sheet1_1138-clean | Opener Transfer Form (READYMODE) | Request For Statement | Danna Saulter | 2026-11-13 | Oliver Robles | Danna Saulter | gap | 2026-11-18 | gap | 3 | Unknown | Qualified | Opener Transfer Form | Test Data | gap | 1 | 1 | 46 | 2,026 | gap |
| CR | Conduyt | gap | Flare_Stream_Lexington_13162_8726_1090-clean | Opener Transfer Form (READYMODE) | Pending | Monica Vijarro | 2026-11-19 | Jose Cruz | Monica Vijarro | Monica Vijarro | gap | gap | 0 | ReadyMode TEAM Benjamin | Qualified | Opener Transfer Form | Apps | gap | 1 | 1 | 47 | 2,026 | gap |
| CR | Conduyt | gap | 1016__241300subs155124records_612_part_2-clean | Opener Transfer Form (READYMODE) | Request For Statement | Monica Vijarro | 2026-11-19 | Maria April Martos | Monica Vijarro | gap | 2026-11-19 | gap | 1 | ReadyMode TEAM Almira | Qualified | Opener Transfer Form | (unmapped) | gap | 1 | 1 | 47 | 2,026 | gap |
| CR | Conduyt | gap | Opener Transfer Form (READYMODE) | Opener Transfer Form (READYMODE) | Request For Statement | Dedra Jefferies | 2026-11-17 | Gerardo Diaz | Dedra Jefferies | gap | 2026-11-19 | gap | 8 | ReadyMode TEAM Majd | Qualified | Opener Transfer Form | Apps | gap | 1 | 1 | 47 | 2,026 | gap |
| CR | Both | 6466800 | Opener Transfer Form (READYMODE) | Opener Transfer Form (READYMODE) | Approved | Heather Henson | 2026-11-18 | Jose Velazquez | Danna Saulter | Heather Henson | 2026-11-19 | gap | 5 | ReadyMode TEAM Benjamin | Closed Deal | Opener Transfer Form | Apps | gap | 1 | 1 | 47 | 2,026 | gap |
| CR | Conduyt | gap | Opener Transfer Form (READYMODE) | Opener Transfer Form (READYMODE) | Appointment Scheduled | Monica Vijarro | 2026-11-19 | Raul Arturo De La Cruz | Monica Vijarro | Monica Vijarro | 2026-11-19 | gap | 1 | ReadyMode TEAM Benjamin | Qualified | Opener Transfer Form | Apps | gap | 1 | 1 | 47 | 2,026 | gap |
| CR | Conduyt | gap | Velocify Export | Opener Transfer Form (READYMODE) | Request For Statement | Danna Saulter | 2026-11-16 | Rosemarie Bautista | Danna Saulter | gap | 2026-11-19 | gap | 1 | ReadyMode TEAM Almira | Qualified | Opener Transfer Form | UCC | gap | 1 | 1 | 47 | 2,026 | gap |
| CR | Conduyt | gap | Opener Transfer Form (READYMODE) | Opener Transfer Form (READYMODE) | Contacted | Damaris Diaz | 2026-11-16 | Januario Castellano | Damaris Diaz | gap | 2026-11-19 | gap | 14 | ReadyMode TEAM Almira | Not Contacted | Opener Transfer Form | Apps | gap | 1 | 1 | 47 | 2,026 | gap |
| CR | Conduyt | gap | Opener Transfer Form (READYMODE) | Opener Transfer Form (READYMODE) | Follow Up Later | Danna Saulter | 2026-11-13 | Cesar Villarruel | Danna Saulter | gap | 2026-11-13 | gap | 1 | ReadyMode TEAM Benjamin | Not Contacted | Opener Transfer Form | Apps | gap | 1 | 1 | 46 | 2,026 | gap |
| CR | Conduyt | gap | Flarestream sales | Opener Transfer Form (READYMODE) | Contacted | Jenikka Calanno | 2026-11-16 | Jeffrey Guiao | Jenikka Calanno | gap | 2026-11-17 | gap | 3 | ReadyMode TEAM Almira | Not Contacted | Opener Transfer Form | (unmapped) | gap | 1 | 1 | 47 | 2,026 | gap |
| CR | Conduyt | gap | JASON_1120-1130-checked | Opener Transfer Form (READYMODE) | Follow Up Later | Danna Saulter | 2026-11-17 | Cesar Villarruel | Danna Saulter | Heather Henson | gap | gap | 0 | ReadyMode TEAM Benjamin | Not Contacted | Opener Transfer Form | (unmapped) | gap | 1 | 1 | 47 | 2,026 | gap |
| CR | Conduyt | gap | Opener Transfer Form (READYMODE) | Opener Transfer Form (READYMODE) | Transfer | Almira Jane Mactal | 2026-11-18 | Nina Andrea Galvan | Almira Jane Mactal | gap | gap | gap | 0 | ReadyMode TEAM Almira | Not Contacted | Opener Transfer Form | Apps | gap | 1 | 1 | 47 | 2,026 | gap |
| CR | Conduyt | gap | Opener Transfer Form (READYMODE) | Opener Transfer Form (READYMODE) | Disqualify | Mayette Velasco | 2026-11-18 | Carl Xidjir Docallos | Mayette Velasco | gap | 2026-11-18 | gap | 3 | ReadyMode TEAM Almira | Not Qualified | Opener Transfer Form | Apps | gap | 1 | 1 | 47 | 2,026 | gap |
| CR | Conduyt | gap | CJ_AGED_LEADS_1022026__Sheet1_1136-clean | Opener Transfer Form (READYMODE) | Disqualify | Roberto Guerrero | 2026-11-18 | Jeffrey Ellaga | Roberto Guerrero | gap | 2026-11-18 | gap | 7 | Velocify TEAM Majd | Not Qualified | Opener Transfer Form | Test Data | gap | 1 | 1 | 47 | 2,026 | gap |
| CR | Conduyt | gap | Opener Transfer Form (READYMODE) | Opener Transfer Form (READYMODE) | Request For Statement | Mayette Velasco | 2026-11-16 | Nina Andrea Galvan | Mayette Velasco | gap | 2026-11-18 | gap | 3 | ReadyMode TEAM Almira | Qualified | Opener Transfer Form | Apps | gap | 1 | 1 | 47 | 2,026 | gap |
| CR | Conduyt | gap | Flare_Stream_Lexington_13162_8726_1090-clean | Opener Transfer Form (READYMODE) | Request For Statement | Monica Vijarro | 2026-11-16 | Pablo Ivan Goyenechea | Monica Vijarro | gap | 2026-11-17 | gap | 1 | Unknown | Qualified | Opener Transfer Form | Apps | gap | 1 | 1 | 47 | 2,026 | gap |
| CR | Conduyt | gap | Opener Transfer Form (READYMODE) | Opener Transfer Form (READYMODE) | Request For Statement | Danna Saulter | 2026-11-16 | Jeffrey Guiao | Danna Saulter | gap | 2026-11-19 | gap | 5 | ReadyMode TEAM Almira | Qualified | Opener Transfer Form | Apps | gap | 1 | 1 | 47 | 2,026 | gap |
| CR | Conduyt | gap | LF 11.16-11.20 | Opener Transfer Form (READYMODE) | Transfer | Danna Saulter | 2026-11-19 | Brett Maxwell | Danna Saulter | gap | 2026-11-19 | gap | 1 | Velocify TEAM Majd | Not Contacted | Opener Transfer Form | Apps | gap | 1 | 1 | 47 | 2,026 | gap |
| CR | Conduyt | gap | CJ_3090_day_subs__Sheet1_1123-clean-checked | Opener Transfer Form (READYMODE) | Pending | Roberto Guerrero | 2026-11-13 | Moises Soto Delgado | Roberto Guerrero | Roberto Guerrero | 2026-11-19 | gap | 3 | ReadyMode TEAM Benjamin | Qualified | Opener Transfer Form | (unmapped) | gap | 1 | 1 | 46 | 2,026 | gap |
| CR | Conduyt | gap | CJ_3090_day_subs__Sheet1_1123-clean-checked | Opener Transfer Form (READYMODE) | Request For Statement | Monica Vijarro | 2026-11-16 | Miguel Correa | Monica Vijarro | gap | 2026-11-18 | gap | 3 | ReadyMode TEAM Almira | Qualified | Opener Transfer Form | (unmapped) | gap | 1 | 1 | 47 | 2,026 | gap |
| CR | Conduyt | gap | 7397__10k_new_position_102626_1228-clean | Opener Transfer Form (READYMODE) | Request For Statement | Danna Saulter | 2026-11-18 | Raul Arturo De La Cruz | Danna Saulter | gap | 2026-11-18 | gap | 1 | ReadyMode TEAM Benjamin | Qualified | Opener Transfer Form | Apps | gap | 1 | 1 | 47 | 2,026 | gap |
| CR | Conduyt | gap | Jason_Packaged_Leads_1052026__Sheet1_1138-clean | Opener Transfer Form (READYMODE) | Request For Statement | Jennifer Porter | 2026-11-16 | Christina Strickland | Jennifer Porter | gap | 2026-11-16 | gap | 1 | Velocify TEAM Majd | Qualified | Opener Transfer Form | Test Data | gap | 1 | 1 | 47 | 2,026 | gap |
| CR | Conduyt | gap | Apps with positions | Opener Transfer Form (READYMODE) | Appointment Scheduled | Mayette Velasco | 2026-11-18 | Rosemarie Bautista | Mayette Velasco | Mayette Velasco | 2026-11-19 | gap | 5 | ReadyMode TEAM Almira | Qualified | Opener Transfer Form | Apps | gap | 1 | 1 | 47 | 2,026 | gap |
| CR | Conduyt | gap | AS 10.26-10.30 | Opener Transfer Form (READYMODE) | Appointment Scheduled | Danna Saulter | 2026-11-19 | Pedro Salgado | Danna Saulter | Danna Saulter | 2026-11-19 | gap | 5 | ReadyMode TEAM Benjamin | Qualified | Opener Transfer Form | Apps | gap | 1 | 1 | 47 | 2,026 | gap |
| CR | Conduyt | 6361788 | LF | Opener Transfer Form (READYMODE) | Contacted | Jenikka Calanno | 2026-11-18 | Oliver Robles | Jenikka Calanno | gap | gap | gap | 0 | Unknown | Not Contacted | Opener Transfer Form | Apps | gap | 1 | 1 | 47 | 2,026 | gap |
| CR | Conduyt | 6401034 | Berkshire_10678_61626_737-clean.xlsx | Opener Transfer Form (READYMODE) | Request For Statement | Monica Vijarro | 2026-11-19 | Jeffrey Ellaga | Monica Vijarro | gap | 2026-11-19 | gap | 1 | Velocify TEAM Majd | Qualified | Opener Transfer Form | UCC | gap | 1 | 1 | 47 | 2,026 | gap |
| CR | Conduyt | 6447154 | send_august__515-clean | send_august__515-clean | Follow Up Later | Dewayne Callaham | 2026-11-16 | Pedro Salgado | Dewayne Callaham | Heather Henson | 2026-11-16 | gap | 2 | ReadyMode TEAM Benjamin | Not Contacted | send_august__515-clean | (unmapped) | gap | 1 | 1 | 47 | 2,026 | gap |
| CR | Velocify | 6464464 | CJ_3090_day_subs__Sheet1_1123-clean-checked__Non-T-Mobile | Opener Transfer Form (READYMODE) | No Appointment Scheduled | Limikid, John Kendrick | 2026-11-13 | John Kendrick Limikid | gap | Dewayne Callaham | gap | dup | 0 | Velocify TEAM Majd | Qualified | Opener Transfer Form | (unmapped) | gap | 1 | 1 | 46 | 2,026 | gap |
| CR | Velocify | 6464608 | LF 09.28-10.02 | Opener Transfer Form (READYMODE) | Signed Deal Opener COPY | Docallos, Ardjie | 2026-11-13 | Ardjie Docallos | Danna Saulter | Heather Henson | gap | dup | 0 | Velocify TEAM Majd | Closed Deal | Opener Transfer Form | Apps | gap | 1 | 1 | 46 | 2,026 | gap |
| CR | Conduyt | 6464609 | LF 09.28-10.02 | Opener Transfer Form (READYMODE) | P1 No Resolution | Heather Henson | 2026-11-13 | Ardjie Docallos | Danna Saulter | Heather Henson | 2026-11-13 | gap | 3 | Velocify TEAM Majd | Closed Deal | Opener Transfer Form | Apps | gap | 1 | 1 | 46 | 2,026 | gap |
| CR | Velocify | 6464768 | import:aem 09 01 after valid.csv | Opener Transfer Form (READYMODE) | Signed Deal Opener COPY | Guerrero, Roberto | 2026-11-13 | Gerardo Diaz | Roberto Guerrero | Mayette Velasco | gap | dup | 0 | ReadyMode TEAM Majd | Closed Deal | Opener Transfer Form | UCC | gap | 1 | 1 | 46 | 2,026 | gap |
| CR | Conduyt | 6464769 | import:aem 09 01 after valid.csv | Opener Transfer Form (READYMODE) | P1 No Resolution | Mayette Velasco | 2026-11-13 | Gerardo Diaz | Roberto Guerrero | Mayette Velasco | 2026-11-13 | gap | 2 | ReadyMode TEAM Majd | Closed Deal | Opener Transfer Form | UCC | gap | 1 | 1 | 46 | 2,026 | gap |
| CR | Velocify | 6464945 | gap | Opener Transfer Form (READYMODE) | Signed Deal Opener COPY | Saulter, Danna | 2026-11-13 | Nina Andrea Galvan | Danna Saulter | Jennifer Porter | gap | dup | 0 | ReadyMode TEAM Almira | Closed Deal | Opener Transfer Form | (unmapped) | gap | 1 | 1 | 46 | 2,026 | gap |
