Native report parity
Parity is evaluated separately for CR and Delancey. Cutover requires ten consecutive business days at gate. This page reads saved comparisons only.
Report counters: parity gap: 1 · unmapped status: 0 · unresolved user ids: 0 · copy leads merged: 19 · program unknown: 0 · source stale: 2
rfs · 2026-11-19
Excel 314 · Native 475 · Matched 314 · Recall 100.0% · Day gate False · Ten-day gate False
Excel only: {'no_velocify_pull': 0, 'status_unmapped': 0, 'outside_window': 0, 'unknown': 0} · Native only: {'conduit_origin_after_cutover': 89, 'velocify_report_extra': 0, 'unknown': 73}
| Column | Compared | Equal | % equal |
|---|---|---|---|
| action_count | 314 | 85 | 27.07 |
| closer | 314 | 291 | 92.68 |
| created_at | 314 | 211 | 67.2 |
| first_assignment_distribution_user | 314 | 313 | 99.68 |
| last_action_note | 314 | 302 | 96.18 |
| last_assignment_distribution_date | 314 | 313 | 99.68 |
| last_contact_attempt_date | 314 | 210 | 66.88 |
| last_distributed_by | 314 | 313 | 99.68 |
| last_distribution_date | 314 | 313 | 99.68 |
| last_status_change_date | 314 | 115 | 36.62 |
| lead_source | 314 | 215 | 68.47 |
| opener | 314 | 313 | 99.68 |
| owner | 314 | 83 | 26.43 |
| status | 314 | 116 | 36.94 |
| transfer_rep | 314 | 299 | 95.22 |
| velocify_id | 314 | 266 | 84.71 |
First 50 column mismatches
| Key | Column | Excel | Native | Reason |
|---|---|---|---|---|
| velocify:5777695 | created_at | 2025-07-28 | 2026-10-13 | column |
| velocify:5777695 | last_contact_attempt_date | 2026-10-07 | 2026-10-14 | column |
| velocify:5777695 | status | nurture | appointment scheduled | column |
| velocify:6307378 | created_at | 2026-03-31 | 2026-11-07 | column |
| velocify:6307378 | last_contact_attempt_date | 2026-11-06 | 2026-11-17 | column |
| velocify:6307378 | status | app signed | approved | column |
| velocify:6360771 | closer | jennifer porter | heather henson | column |
| velocify:6360771 | created_at | 2026-05-11 | 2026-10-13 | column |
| velocify:6360771 | status | nurture | request for statement | column |
| velocify:6382358 | created_at | 2026-06-26 | 2026-10-20 | column |
| velocify:6382358 | last_contact_attempt_date | 2026-10-16 | 2026-11-19 | column |
| velocify:6382358 | status | request for statement | disqualify | column |
| velocify:6391412 | created_at | 2026-07-20 | 2026-09-22 | column |
| velocify:6396260 | created_at | 2026-07-28 | 2026-10-13 | column |
| velocify:6405231 | created_at | 2026-08-13 | 2026-11-19 | column |
| velocify:6405231 | last_contact_attempt_date | 2026-10-11 | 2026-08-21 | column |
| velocify:6405231 | status | canceled with prejudice | canceled | column |
| velocify:6406433 | created_at | 2026-08-14 | 2026-10-13 | column |
| velocify:6406433 | status | nurture | disqualify | column |
| velocify:6407520 | created_at | 2026-08-17 | 2026-08-19 | column |
| velocify:6408082 | status | pitched | transfer | column |
| velocify:6408711 | closer | — | heather henson | column |
| velocify:6408711 | created_at | 2026-08-20 | 2026-09-14 | column |
| velocify:6408711 | last_contact_attempt_date | 2026-10-01 | 2026-09-14 | column |
| velocify:6408711 | status | request for statement | follow up later | column |
| velocify:6408711 | velocify_id | 6408711 | 6421399 | column |
| velocify:6409208 | last_contact_attempt_date | 2026-10-29 | 2026-10-27 | column |
| velocify:6409208 | status | request for statement | transfer | column |
| velocify:6409554 | created_at | 2026-08-21 | 2026-10-13 | column |
| velocify:6409554 | status | statement in | pitched | column |
| velocify:6409554 | velocify_id | 6409554 | 6409854 | column |
| velocify:6409836 | created_at | 2026-08-24 | 2026-08-28 | column |
| velocify:6409836 | last_contact_attempt_date | 2026-10-01 | 2026-10-26 | column |
| velocify:6409836 | status | request for statement | disqualify | column |
| velocify:6409871 | created_at | 2026-08-24 | 2026-11-19 | column |
| velocify:6409871 | status | signed deal opener copy | canceled | column |
| velocify:6409871 | velocify_id | 6409871 | 6410258 | column |
| velocify:6410120 | created_at | 2026-08-24 | 2026-10-13 | column |
| velocify:6410120 | status | signed deal opener copy | payment plan hold | column |
| velocify:6410120 | velocify_id | 6410120 | 6410130 | column |
| velocify:6410123 | created_at | 2026-08-24 | 2026-11-19 | column |
| velocify:6410123 | status | canceled with prejudice | canceled | column |
| velocify:6410147 | created_at | 2026-08-24 | 2026-10-20 | column |
| velocify:6410147 | status | request for statement | follow up later | column |
| velocify:6410171 | created_at | 2026-08-24 | 2026-08-25 | column |
| velocify:6410171 | last_contact_attempt_date | 2026-09-01 | 2026-08-25 | column |
| velocify:6410171 | status | nurture | follow up later | column |
| velocify:6410302 | created_at | 2026-08-25 | 2026-10-20 | column |
| velocify:6410302 | status | statement in | disqualify | column |
| velocify:6410452 | created_at | 2026-08-25 | 2026-09-08 | column |
Excel only · 0 rows · top 50 by absolute balance
| Key | Status | Signed | Program | Source | Balance | Closer |
|---|---|---|---|---|---|---|
| No observations available for this view. | ||||||
Native only · 161 rows · top 50 by absolute balance
| Key | Status | Signed | Program | Source | Balance | Closer |
|---|---|---|---|---|---|---|
| velocify:6401034 | request for statement | — | CR | conduit | 325000.000 | — |
| conduit:efdd5190-5c2e-48a5-9625-be2dc5db561c | request for statement | — | CR | conduit | 280000.000 | — |
| conduit:792ba14e-bd33-4996-a45f-91c40f37c6c8 | request for statement | — | CR | conduit | 258000.000 | — |
| conduit:ded208bc-ccc4-4b40-b5c8-2d1f76d1bf5c | request for statement | — | CR | conduit | 257000.000 | — |
| velocify:6395788 | request for statement | — | CR | both | 201000.000 | — |
| conduit:425e5f31-1f88-4f94-9df0-ae2fbb85b224 | request for statement | — | CR | conduit | 190000.000 | — |
| velocify:6449639 | request for statement | — | CR | conduit | 175000.000 | — |
| velocify:6460861 | request for statement | — | CR | conduit | 170000.000 | — |
| conduit:64faf5b1-e824-4298-bf25-9f981014954d | request for statement | — | CR | conduit | 160000.000 | — |
| conduit:eafd688e-04ae-4c28-87c4-bdc1a0d912c1 | request for statement | — | CR | conduit | 150000.000 | — |
| conduit:566353c1-6436-437b-952a-462af0f29f49 | request for statement | — | CR | conduit | 138000.000 | — |
| velocify:6452667 | request for statement | — | CR | conduit | 120000.000 | — |
| conduit:5d5d3361-8def-4a3e-bdc3-8dd7b108ffa4 | request for statement | — | CR | both | 111370.800 | — |
| conduit:2d1a8e94-7326-447f-bab4-abbe291a636b | request for statement | — | CR | conduit | 100000.000 | — |
| conduit:8c2ebc8e-c43c-45c4-a142-615bbb30fd42 | request for statement | — | CR | conduit | 100000.000 | — |
| velocify:6406386 | request for statement | — | CR | both | 100000.000 | — |
| velocify:6460514 | request for statement | — | CR | conduit | 100000.000 | — |
| velocify:6457364 | request for statement | — | CR | conduit | 95000.000 | — |
| conduit:7e25363c-8154-4484-b7ba-96972c6cbb7d | request for statement | — | CR | conduit | 90000.000 | — |
| conduit:bf4a8a45-84be-4372-9673-c17fb1f606c4 | request for statement | — | CR | conduit | 80000.000 | — |
| velocify:6460530 | request for statement | — | CR | conduit | 80000.000 | — |
| conduit:014f55e8-6cbb-4a36-8b7d-94ab8744a1de | request for statement | — | CR | conduit | 68000.000 | — |
| conduit:64097fe6-da25-43b5-9dac-9efcf2a8d1e3 | request for statement | — | CR | conduit | 65000.000 | — |
| velocify:6405539 | request for statement | — | CR | both | 65000.000 | — |
| conduit:b9efa5d3-5630-44db-b0b2-6c450131f258 | request for statement | — | CR | conduit | 60000.000 | — |
| conduit:d05b5b67-9b65-457d-8795-0daf8ce88e54 | request for statement | — | CR | conduit | 57000.000 | — |
| conduit:25eac920-b33d-473e-8e95-55a9e129baff | request for statement | — | CR | conduit | 50000.000 | — |
| conduit:94074692-479f-4d27-bdb3-848d87dcce0d | request for statement | — | CR | conduit | 50000.000 | — |
| velocify:6408967 | request for statement | — | CR | both | 50000.000 | — |
| velocify:6449094 | request for statement | — | CR | conduit | 50000.000 | — |
| velocify:6453684 | request for statement | — | CR | conduit | 47000.000 | — |
| conduit:4633ec22-b31d-4a6e-99a7-98c805863198 | request for statement | — | CR | conduit | 45000.000 | — |
| velocify:6449653 | request for statement | — | CR | conduit | 41000.000 | — |
| conduit:22ddc4ac-1491-43d4-a467-570b67b25721 | request for statement | — | CR | conduit | 40000.000 | — |
| conduit:e5cf9064-1e9f-4bb4-b9b7-1ead1af58f9f | request for statement | — | CR | conduit | 40000.000 | — |
| velocify:6455662 | request for statement | — | CR | conduit | 40000.000 | — |
| conduit:2c196aef-b3cc-4ed0-a39e-fbc02c412863 | request for statement | — | CR | conduit | 35000.000 | — |
| velocify:6441100 | request for statement | — | CR | conduit | 35000.000 | — |
| velocify:6452046 | request for statement | — | CR | conduit | 35000.000 | — |
| velocify:6461162 | request for statement | — | CR | conduit | 35000.000 | — |
| conduit:384922e5-d628-4453-a7be-515a221dd3fd | request for statement | — | CR | conduit | 33000.000 | — |
| conduit:17418cb8-2316-404d-9a32-d93e835f91ae | request for statement | — | CR | conduit | 32000.000 | — |
| conduit:0448f183-651e-480c-8288-1b1cce87c08f | request for statement | — | CR | conduit | 30000.000 | — |
| conduit:5c8ba025-c223-48d2-90ed-eb6af9f35aab | request for statement | — | CR | conduit | 30000.000 | — |
| conduit:5fced26f-dde6-452d-a560-29778973b44f | request for statement | — | CR | conduit | 30000.000 | — |
| velocify:6434017 | request for statement | — | CR | conduit | 30000.000 | — |
| velocify:6445423 | request for statement | — | CR | conduit | 30000.000 | — |
| velocify:6451256 | request for statement | — | CR | conduit | 30000.000 | — |
| velocify:6454744 | request for statement | — | CR | conduit | 30000.000 | — |
| velocify:6456699 | request for statement | — | CR | conduit | 30000.000 | — |
Explain buckets · 30-day signed window
Parity scope: ALL. Signed window: 2026-10-21 through 2026-11-19, inclusive. Window totals cover the base-kind CR + DEL + UNK blend before UI filters. Missing signed dates fall outside this window; missing balances contribute zero and are counted separately.
| Source | Program | Status | Signed month | In window | Missing keys | Native-only rows | Balance | No balance |
|---|---|---|---|---|---|---|---|---|
| both | CR | request for statement | (unknown) | 0.000 | oes_number, forth_id | 36 | 416000.000 | 30 |
| both | CR | request for statement | (unknown) | 0.000 | oes_number, forth_id, email | 8 | 0.000 | 8 |
| both | CR | request for statement | (unknown) | 0.000 | velocify_id | 1 | 111370.800 | 0 |
| conduit | CR | request for statement | (unknown) | 0.000 | oes_number, forth_id | 61 | 1523035.000 | 37 |
| conduit | CR | request for statement | (unknown) | 0.000 | oes_number, forth_id, email | 9 | 62500.000 | 5 |
| conduit | CR | request for statement | (unknown) | 0.000 | oes_number, forth_id, phone | 1 | 0.000 | 1 |
| conduit | CR | request for statement | (unknown) | 0.000 | velocify_id, oes_number, forth_id | 32 | 2218000.000 | 1 |
| conduit | CR | request for statement | (unknown) | 0.000 | velocify_id, oes_number, forth_id, email | 7 | 250250.000 | 0 |
| conduit | CR | request for statement | (unknown) | 0.000 | velocify_id, oes_number, forth_id, phone, email | 7 | 0.000 | 7 |
| Status | Signed month | Variant | In window | Excel-only rows | Balance | No balance |
|---|---|---|---|---|---|---|
| No observations available for this view. | ||||||
| Column | Different rows |
|---|---|
| final_balance | 221 |
| date_signed | 42 |
| closer | 23 |
| status | 198 |
| Program | Native rows | Native balance | Excel rows | Excel balance | Native no balance | Excel no balance | Native undated | Excel undated |
|---|---|---|---|---|---|---|---|---|
| CR | 4 | 291651.720 | 0 | 0 | 0 | 0 | 432 | 314 |
| DEL | 5 | 961632.150 | 0 | 0 | 0 | 0 | 1 | 0 |
| UNK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |